Zionsville, Indiana
S 950 E
Every parcel the county maps to S 950 E and every recorded sale price on it, from Boone County and state public records.
Recorded sales on S 950 E
click a column to sort| Jun 22, 2026 | 6101 S 950 E | — | $867,000 | 1,601 |
| Nov 21, 2025 | 5665 S 950 E | — | $440,000 | 1,624 |
| Sep 3, 2025 | 5625 S 950 E | — | $408,000 | 1,776 |
| Aug 1, 2024 | 5525 S 950 E | — | $450,000 | 2,546 |
| Jul 31, 2024 | 5430 S 950 E | — | $335,000 | 1,283 |
| Feb 13, 2024 | 5580 S 950 E multi-parcel | — | $5,250,000 | 5,865 |
| Dec 28, 2022 | 2450 S 950 E | Saddle Brook Farms | $330,000 | 2,543 |
| Oct 27, 2021 | 5655 S 950 E | — | $280,000 | 1,304 |
| Jan 22, 2021 | 2185 S 950 E | — | $899,000 | 4,872 |
| Oct 15, 2020 | 5625 S 950 E | — | $210,000 | 1,776 |
| Feb 7, 2020 | 2255 S 950 E | — | $1,170,000 | 9,024 |
| Sep 13, 2019 | 6101 S 950 E | — | $560,143 | 1,601 |
| Jul 8, 2019 | 2350 S 950 E | Saddle Brook Farms | $226,792 | 1,472 |
| Apr 26, 2019 | 5665 S 950 E | — | $280,000 | 1,624 |
| Jul 5, 2018 | 2285 S 950 E | — | $369,900 | 4,280 |
| Jul 20, 2017 | 5655 S 950 E | — | $192,500 | 1,304 |
| Mar 24, 2017 | 6200 S 950 E | — | $800,000 | 5,172 |
| Feb 27, 2017 | 2185 S 950 E | — | $855,000 | 4,872 |
| Nov 18, 2016 | 5350 S 950 E | — | $234,000 | 1,598 |
| Aug 22, 2016 | 5625 S 950 E | — | $158,000 | 1,776 |
| Aug 14, 2015 | 2420 S 950 E | Saddle Brook Farms | $272,000 | 2,324 |
| Jul 1, 2011 | 2180 S 950 E | Saddle Brook Farms | $315,000 | 2,660 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on S 950 E
1250 S 950 E
1555 S 950 E
1730 S 950 E
1880 S 950 E
1980 S 950 E
2075 S 950 E
2150 S 950 E
2155 S 950 E
2185 S 950 E
2255 S 950 E
2285 S 950 E
2355 S 950 E (est)
3501 S 950 E
3950 S 950 E
5350 S 950 E
5370 S 950 E
5410 S 950 E
5430 S 950 E
5440 S 950 E
5450 S 950 E
5525 S 950 E
5555 S 950 E
5575 S 950 E
5580 S 950 E
5625 S 950 E
5655 S 950 E
5665 S 950 E
5695 S 950 E
5701 S 950 E
5884 S 950 E
6101 S 950 E
6150 S 950 E
6155 S 950 E
6165 S 950 E
6175 S 950 E
6200 S 950 E
6201 S 950 E
6225 S 950 E
6255 S 950 E
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.