Zionsville, Indiana
E 200 S
Every parcel the county maps to E 200 S and every recorded sale price on it, from Boone County and state public records.
Recorded sales on E 200 S
click a column to sort| Jun 24, 2026 | 9365 E 200 S | Saddle Brook Farms | $925,000 | 3,678 |
| Oct 9, 2025 | 11620 E 200 S | — | $435,000 | 1,980 |
| Aug 20, 2025 | 10655 E 200 S | — | $1,715,000 | 6,838 |
| Aug 11, 2025 | 11823 E 200 S multi-parcel | — | $1,499,000 | 4,385 |
| Jun 16, 2025 | 8350 E 200 S | — | $399,000 | 2,513 |
| May 12, 2025 | 8810 E 200 S | — | $2,000,000 | 7,710 |
| Apr 14, 2025 | 7855 E 200 S | — | $410,000 | 1,297 |
| Jul 22, 2024 | 9160 E 200 S | Banbury Farms | $337,050 | 1,990 |
| May 15, 2024 | 8301 E 200 S multi-parcel | — | $4,365,000 | 3,289 |
| Sep 27, 2023 | 9370 E 200 S | — | $590,000 | 2,040 |
| Dec 28, 2022 | 11150 E 200 S | — | $230,000 | 2,250 |
| Sep 15, 2022 | 8810 E 200 S | — | $1,665,000 | 7,710 |
| Jul 14, 2022 | 7530 E 200 S | — | $285,000 | 2,222 |
| Jul 8, 2022 | 8675 E 200 S multi-parcel | — | $860,000 | 5,866 |
| Jul 8, 2022 | 9140 E 200 S | Banbury Farms | $610,000 | 3,079 |
| Mar 2, 2022 | 8350 E 200 S | — | $130,000 | 2,513 |
| Feb 25, 2022 | 7975 E 200 S | — | $401,000 | 1,809 |
| Jan 31, 2022 | 7855 E 200 S | — | $215,000 | 1,297 |
| Dec 7, 2021 | 9140 E 200 S | Banbury Farms | $252,500 | 3,079 |
| Oct 29, 2021 | 11779 E 200 S | — | $750,000 | 2,323 |
| Jun 4, 2021 | 11875 E 200 S multi-parcel | — | $605,000 | 3,604 |
| Sep 21, 2020 | 8280 E 200 S | — | $305,000 | 1,466 |
| Jul 31, 2020 | 11620 E 200 S | — | $215,000 | 1,980 |
| May 18, 2020 | 9390 E 200 S | — | $807,500 | 6,058 |
| May 8, 2020 | 9775 E 200 S | — | $1,550,000 | 5,688 |
| May 1, 2020 | 9401 E 200 S | Saddle Brook Farms | $535,000 | 3,980 |
| Dec 10, 2019 | 11588 E 200 S | — | $575,000 | 2,323 |
| Aug 14, 2019 | 11779 E 200 S | — | $452,900 | 2,323 |
| Oct 16, 2018 | 8502 E 200 S | — | $375,000 | 2,896 |
| May 30, 2018 | 8670 E 200 S | — | $495,000 | 4,290 |
| Nov 30, 2017 | 9455 E 200 S | Saddle Brook Farms | $690,000 | 4,664 |
| Jul 12, 2017 | 9370 E 200 S | — | $250,000 | 2,040 |
| Jul 29, 2016 | 11823 E 200 S multi-parcel | — | $612,000 | 4,385 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on E 200 S
7010 E 200 S
7484 E 200 S
7530 E 200 S
7855 E 200 S
7975 E 200 S
8280 E 200 S
8301 E 200 S
8350 E 200 S
8440 E 200 S
8502 E 200 S
8540 E 200 S
8645 E 200 S
8662 E 200 S
8670 E 200 S
8675 E 200 S
8698 E 200 S
8750 E 200 S
8753 E 200 S
8755 E 200 S
8805 E 200 S
8810 E 200 S
8850 E 200 S
8895 E 200 S
8902 E 200 S
8990 E 200 S
8995 E 200 S
9015 E 200 S
9205 E 200 S
9235 E 200 S
9255 E 200 S
9312 E 200 S
9370 E 200 S
9390 E 200 S
9775 E 200 S
9802 E 200 S
9850 E 200 S
9902 E 200 S
9904 E 200 S
9906 E 200 S
10019 E 200 S (est)
10250 E 200 S
10255 E 200 S
10655 E 200 S
10711 E 200 S
11050 E 200 S
11130 E 200 S
11150 E 200 S
11280 E 200 S
11500 E 200 S (est)
11620 E 200 S
11688 E 200 S
11750 E 200 S
11779 E 200 S
11823 E 200 S
11875 E 200 S
11920 E 200 S
11930 E 200 S
11985 E 200 S
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.