Zionsville, Indiana
W Oak St
Every parcel the county maps to W Oak St and every recorded sale price on it, from Boone County and state public records.
Recorded sales on W Oak St
click a column to sort| Jun 12, 2026 | 8050 W Oak St | — | $615,000 | 3,591 |
| Apr 6, 2026 | 8225 W Oak St | — | $196,500 | 2,506 |
| Feb 5, 2026 | 470 W Oak St | Crosses | $494,000 | 1,716 |
| Dec 1, 2025 | 8050 W Oak St | — | $619,999 | 3,591 |
| Oct 24, 2025 | 7655 W Oak St | — | $1,200,000 | 7,602 |
| Oct 22, 2025 | 8301 W Oak St | — | $418,000 | 1,974 |
| Aug 11, 2025 | 8050 W Oak St | — | $225,000 | 3,591 |
| Mar 28, 2025 | 900 W Oak St | — | $505,000 | 1,824 |
| Dec 2, 2024 | 985 W Oak St | Malora Dyes Addition | $670,000 | 2,204 |
| Nov 8, 2024 | 880 W Oak St | — | $550,000 | 3,562 |
| Nov 5, 2024 | 7602 W Oak St | — | $528,000 | 2,340 |
| Sep 30, 2024 | 490 W Oak St | Crosses | $395,000 | 1,666 |
| Sep 7, 2023 | 8715 W Oak St | — | $349,000 | 2,106 |
| Feb 15, 2023 | 880 W Oak St | — | $449,000 | 3,562 |
| Sep 19, 2022 | 853 W Oak St | Malora Dyes Addition | $427,000 | 4,052 |
| Feb 15, 2022 | 255 W Oak St | Crosses | $180,000 | 2,048 |
| Nov 8, 2021 | 455 W Oak St | Crosses | $247,000 | 2,160 |
| Nov 5, 2021 | 9380 W Oak St | — | $575,000 | 2,690 |
| Nov 1, 2021 | 515 W Oak St | Crosses | $385,000 | 2,875 |
| Jul 29, 2021 | 7940 W Oak St | — | $550,000 | 3,829 |
| Jun 14, 2021 | 595 W Oak St | Crosses | $650,000 | 2,936 |
| Jun 9, 2021 | 880 W Oak St | — | $307,000 | 3,562 |
| Apr 2, 2021 | 7370 W Oak St | — | $282,000 | 1,390 |
| Jan 21, 2021 | 8775 W Oak St | — | $685,000 | 5,243 |
| Nov 30, 2020 | 8902 W Oak St | Lake View Addition | $250,000 | 1,536 |
| Oct 5, 2020 | 9365 W Oak St | Spring Hills | $270,000 | 2,014 |
| Sep 23, 2020 | 9395 W Oak St | Spring Hills | $242,527 | 2,105 |
| Sep 18, 2020 | 985 W Oak St | Malora Dyes Addition | $430,000 | 2,204 |
| Aug 17, 2020 | 470 W Oak St | Crosses | $206,000 | 1,716 |
| Aug 14, 2020 | 720 W Oak St | — | $300,000 | 1,945 |
| Apr 28, 2020 | 965 W Oak St | Malora Dyes Addition | $250,000 | 2,250 |
| Sep 25, 2019 | 300 W Oak St | Crosses | $400,000 | 2,985 |
| Jun 28, 2019 | 490 W Oak St | Crosses | $200,000 | 1,666 |
| Jun 14, 2019 | 350 W Oak St | Crosses | $350,000 | 2,454 |
| Feb 7, 2019 | 8510 W Oak St | — | $170,750 | — |
| Nov 15, 2018 | 595 W Oak St | Crosses | $465,000 | 2,936 |
| Oct 24, 2018 | 8902 W Oak St | Lake View Addition | $218,000 | 1,536 |
| Oct 2, 2018 | 8715 W Oak St | — | $215,000 | 2,106 |
| Sep 7, 2018 | 300 W Oak St | Crosses | $373,000 | 2,985 |
| Aug 17, 2018 | 515 W Oak St | Crosses | $319,900 | 2,875 |
| Jul 30, 2018 | 550 W Oak St | Crosses | $392,000 | 3,624 |
| Dec 21, 2017 | 645 W Oak St | — | $260,000 | 820 |
| Dec 19, 2017 | 880 W Oak St | — | $255,000 | 3,562 |
| Aug 30, 2017 | 720 W Oak St | — | $248,500 | 1,945 |
| Jul 13, 2017 | 8880 W Oak St | — | $180,000 | 1,485 |
| Jun 16, 2017 | 7725 W Oak St | — | $450,000 | 3,305 |
| Jun 16, 2017 | 8220 W Oak St | — | $237,500 | 1,828 |
| May 19, 2017 | 300 W Oak St | Crosses | $276,304 | 2,985 |
| May 10, 2017 | 350 W Oak St | Crosses | $310,000 | 2,454 |
| Apr 14, 2017 | 705 W Oak St | — | $250,000 | — |
| Nov 3, 2016 | 7650 W Oak St | — | $280,000 | 2,000 |
| Sep 15, 2016 | 8270 W Oak St | — | $282,000 | 2,370 |
| Jun 13, 2016 | 550 W Oak St | Crosses | $440,000 | 3,624 |
| May 6, 2016 | 955 W Oak St | Malora Dyes Addition | $232,000 | 1,936 |
| Apr 15, 2016 | 7675 W Oak St | — | $680,000 | 4,047 |
| Apr 13, 2016 | 350 W Oak St | Crosses | $265,000 | 2,454 |
| Mar 18, 2016 | 745 W Oak St | — | $272,500 | 2,025 |
| Jan 26, 2016 | 8215 W Oak St | — | $369,000 | 4,114 |
| Dec 30, 2015 | 570 W Oak St | — | $250,000 | 910 |
| Nov 3, 2015 | 8805 W Oak St multi-parcel | Russell Lake | $165,000 | 2,082 |
| Oct 29, 2015 | 8902 W Oak St | Lake View Addition | $140,000 | 1,536 |
| Jul 20, 2015 | 9302 W Oak St multi-parcel | — | $320,250 | 6,353 |
| Jul 14, 2015 | 385 W Oak St | Crosses | $295,000 | 3,121 |
| Apr 30, 2015 | 8715 W Oak St | — | $180,000 | 2,106 |
| Mar 6, 2015 | 8220 W Oak St | — | $210,000 | 1,828 |
| Jan 22, 2015 | 8190 W Oak St | — | $220,000 | 2,488 |
| Apr 30, 2010 | 700 W Oak St | — | $288,500 | 2,898 |
Finished-home sales of $100,000 and up only; lot sales, quitclaim deeds, and prices far from the home’s assessed value are filtered out. Recording lags a closing by roughly two to six weeks; sales are recorded through July 30, 2026. Total sq ft includes basement and finished attic space, as on property pages; homes without an assessor dwelling record show above-grade area. A dash under Neighborhood means the home sits outside a platted subdivision.
Homes on W Oak St
570 W Oak St
580 W Oak St
640 W Oak St
645 W Oak St
650 W Oak St
700 W Oak St
720 W Oak St
745 W Oak St
750 W Oak St
790 W Oak St
795 W Oak St
860 W Oak St
880 W Oak St
900 W Oak St
7370 W Oak St
7380 W Oak St
7402 W Oak St
7502 W Oak St
7595 W Oak St
7602 W Oak St
7626 W Oak St
7650 W Oak St
7655 W Oak St
7675 W Oak St
7725 W Oak St
7730 W Oak St
7940 W Oak St
8045 W Oak St
8050 W Oak St
8085 W Oak St
8102 W Oak St
8133 W Oak St
8190 W Oak St
8195 W Oak St
8215 W Oak St
8220 W Oak St
8225 W Oak St
8230 W Oak St
8245 W Oak St
8250 W Oak St
8270 W Oak St
8275 W Oak St
8301 W Oak St
8715 W Oak St
8775 W Oak St
8802 W Oak St
8880 W Oak St
9302 W Oak St
9380 W Oak St
9402 W Oak St
9418 W Oak St
9470 W Oak St
How this page is built
The list covers every parcel Boone County maps to this street name, including vacant land; a direction is part of the name, so E Oak St and W Oak St are separate pages. Sale prices come from Indiana’s sales-disclosure filings, recorded when the deed is filed. Data refreshes weekly.