Home builders in Zionsville

CalAtlantic Homes in Zionsville

CalAtlantic Homes shows up on Zionsville's recorded sales from 2015 to 2020 as the seller of 28 new homes and the buyer of 4 lots. Most were in Eagles Nest, Vonterra, and Blackstone.

28 new homes sold 4 lots bought Recorded 2015–2020

Where CalAtlantic Homes has built

Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.

Recorded new-home sales and lot purchases by CalAtlantic Homes, by Zionsville neighborhood.
Neighborhood New homes sold Median new home Lots bought Years
Eagles Nest 22 $312,198 4 2015–2016
Vonterra 5 $410,000 0 2019–2020
Blackstone 1 — 0 2016

Median shown only with at least 3 recorded new-home sales.

On the map

New home sold Lot bought

Year by year

Recorded new-home sales and lot purchases by CalAtlantic Homes in Zionsville, by year.
Year New homes sold Median new home Lots bought Median lot
2020 1 — 0 —
2019 4 $452,500 0 —
2016 20 $312,820 4 $66,611
2015 3 $303,000 0 —

New homes it sold

Recorded sales with CalAtlantic Homes as the seller, newest first.

New homes CalAtlantic Homes sold in Zionsville.
Home Built Sold Price
10320 Lemberger BlvdVonterra 2019 May 2020 $395,000
5934 Weldra DrVonterra 2019 Nov 2019 $495,000
5848 Weldra DrVonterra 2019 Oct 2019 $374,375
10338 Arilla CircleVonterra 2019 Apr 2019 $498,755
5898 Muscadine WayVonterra 2018 Mar 2019 $410,000
7739 Tanager CourtEagles Nest 2016 Sep 2016 $310,000
7727 Tanager CourtEagles Nest 2016 Aug 2016 $324,650
6315 Falcon LaneEagles Nest 2016 Aug 2016 $327,675
6311 Falcon LaneEagles Nest 2016 Jul 2016 $315,460
7741 Tanager CourtEagles Nest 2016 Jul 2016 $288,675
6188 Ringtail CircleEagles Nest 2016 Jul 2016 $313,245
7729 Tanager CourtEagles Nest 2016 Jul 2016 $285,000
7731 Tanager CourtEagles Nest 2016 Jun 2016 $310,615
6313 Falcon LaneEagles Nest 2016 Jun 2016 $307,835
6317 Falcon LaneEagles Nest 2016 Jun 2016 $318,185
6309 Falcon LaneEagles Nest 2016 May 2016 $296,905
7439 Blackstone DrBlackstone 2014 May 2016 $592,805
6307 Falcon LaneEagles Nest 2015 Apr 2016 $312,000
6319 Falcon LaneEagles Nest 2016 Apr 2016 $335,485
7737 Tanager CourtEagles Nest 2015 Mar 2016 $332,405
7733 Tanager CourtEagles Nest 2015 Mar 2016 $321,075
7730 Tanager CourtEagles Nest 2015 Feb 2016 $321,800
6305 Falcon LaneEagles Nest 2015 Feb 2016 $262,000
7732 Tanager CourtEagles Nest 2015 Jan 2016 $279,000
7734 Tanager CourtEagles Nest 2015 Jan 2016 $312,395
6302 Curlew LaneEagles Nest 2015 Dec 2015 $303,000
6308 Curlew LaneEagles Nest 2015 Dec 2015 $275,000
6306 Curlew LaneEagles Nest 2015 Nov 2015 $365,855

Lots it bought

Recorded vacant-lot purchases with CalAtlantic Homes as the buyer, newest first, and what stands on each lot now by the assessor's records.

Lots CalAtlantic Homes bought in Zionsville.
Lot Bought Price Now
6313 Falcon LaneEagles Nest Feb 2016 $66,611 Built 2016
7741 Tanager CourtEagles Nest Jan 2016 $66,611 Built 2016
7727 Tanager CourtEagles Nest Jan 2016 $66,611 Built 2016
7729 Tanager CourtEagles Nest Jan 2016 $66,611 Built 2016

How this is built

From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when CalAtlantic Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with CalAtlantic Homes.

The week in review, by email

One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.

Unsubscribe in one click. We never share the list. All the email alerts →

Other builders in Zionsville

Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development

Who's building now, on the new-construction page →