Executive Homes in Zionsville
Executive Homes shows up on Zionsville's recorded sales from 2012 to 2026 as the seller of 9 new homes and the buyer of 24 lots. Most were in Pemberton, The Club at Holliday Farms, and Pleasant View Estates. Its new homes that sold in the last five years had a median first sale of $1,445,000.
Where Executive Homes has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Pemberton | 5 | $1,400,000 | 7 | 2017–2025 |
| The Club at Holliday Farms | 2 | — | 9 | 2019–2026 |
| Pleasant View Estates | 2 | — | 5 | 2012–2017 |
| Promontory | 0 | — | 2 | 2022 |
| Bradley Ridge | 0 | — | 1 | 2025 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2026 | 0 | — | 2 | — |
| 2025 | 2 | — | 4 | $277,750 |
| 2024 | 1 | — | 3 | $182,000 |
| 2023 | 0 | — | 2 | — |
| 2022 | 2 | — | 3 | $355,000 |
| 2021 | 1 | — | 2 | — |
| 2020 | 0 | — | 1 | — |
| 2019 | 1 | — | 1 | — |
| 2017 | 1 | — | 1 | — |
| 2016 | 1 | — | 0 | — |
| 2015 | 0 | — | 1 | — |
| 2014 | 0 | — | 1 | — |
| 2013 | 0 | — | 1 | — |
| 2012 | 0 | — | 2 | — |
New homes it sold
Recorded sales with Executive Homes as the seller, newest first.
| Home | Built | Sold | Price |
|---|---|---|---|
| 8140 Hanley CourtPemberton | 2024 | Jul 2025 | $1,400,000 |
| 5035 Abington WayPemberton | 2024 | May 2025 | $1,580,000 |
| 8061 Abington WayPemberton | 2023 | May 2024 | $1,490,000 |
| 8065 Hanley LanePemberton | 2021 | Aug 2022 | $1,339,767 |
| 3623 Dartmoor WayThe Club at Holliday Farms | 2021 | May 2022 | $1,693,780 |
| 11015 Holliday Farms BlvdThe Club at Holliday Farms | 2020 | Dec 2021 | $1,400,000 |
| 8105 Hanley LanePemberton | 2018 | Mar 2019 | $925,000 |
| 9765 Equestrian WayPleasant View Estates | 2016 | May 2017 | $695,000 |
| 9764 Equestrian WayPleasant View Estates | 2015 | May 2016 | $685,000 |
Lots it bought
Recorded vacant-lot purchases with Executive Homes as the buyer, newest first, and what stands on each lot now by the assessor's records.
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Executive Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Executive Homes.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →