Home builders in Zionsville

Estridge Homes in Zionsville

Estridge Homes shows up on Zionsville's recorded sales from 2008 to 2011 as the seller of 33 new homes and the buyer of 6 lots. Most were in Rock Bridge.

33 new homes sold 6 lots bought Recorded 2008–2011

Where Estridge Homes has built

Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.

Recorded new-home sales and lot purchases by Estridge Homes, by Zionsville neighborhood.
Neighborhood New homes sold Median new home Lots bought Years
Rock Bridge 33 $368,535 6 2008–2011

Median shown only with at least 3 recorded new-home sales.

On the map

New home sold Lot bought

Year by year

Recorded new-home sales and lot purchases by Estridge Homes in Zionsville, by year.
Year New homes sold Median new home Lots bought Median lot
2011 1 — 0 —
2010 12 $376,268 4 $84,500
2009 19 $368,500 1 —
2008 1 — 1 —

New homes it sold

Recorded sales with Estridge Homes as the seller, newest first, the latest 30 of 33.

New homes Estridge Homes sold in Zionsville.
Home Built Sold Price
9147 Brookstone PlaceRock Bridge 2010 Jan 2011 $359,000
8888 Mossy Rock DrRock Bridge 2010 Dec 2010 $315,000
3555 Mossy Rock DrRock Bridge 2010 Nov 2010 $316,032
9196 Stonington PlaceRock Bridge 2010 Sep 2010 $422,503
3640 Flagstone DrRock Bridge 2010 Jul 2010 $370,588
9109 Stonington PlaceRock Bridge 2010 Jun 2010 $449,563
8825 Mossy Rock DrRock Bridge 2010 May 2010 $292,141
9184 Brookstone PlaceRock Bridge 2009 Apr 2010 $436,405
3790 Stonington PlaceRock Bridge 2009 Apr 2010 $381,948
9145 Stonington PlaceRock Bridge 2009 Apr 2010 $386,452
3510 Lannon Castle DriveRock Bridge 2009 Mar 2010 $335,000
8810 Flagstone DrRock Bridge 2009 Mar 2010 $333,887
3945 Stonington PlaceRock Bridge 2009 Jan 2010 $487,694
3892 Rock Bridge DrRock Bridge 2009 Dec 2009 $470,815
3950 Stonington PlaceRock Bridge 2009 Dec 2009 $482,573
3654 Flagstone DrRock Bridge 2009 Nov 2009 $329,900
9127 Brookstone PlaceRock Bridge 2009 Oct 2009 $439,568
3870 Stonington PlaceRock Bridge 2009 Oct 2009 $401,121
8859 Mossy Rock DrRock Bridge 2009 Sep 2009 $368,535
3805 Hearthstone DrRock Bridge 2009 Sep 2009 $415,870
8999 Hearthstone DrRock Bridge 2009 Sep 2009 $360,247
3613 Flagstone DrRock Bridge 2009 Sep 2009 $335,000
3670 Flagstone DrRock Bridge 2009 Aug 2009 $315,507
9037 Hearthstone DrRock Bridge 2009 Aug 2009 $523,363
8845 Flagstone DrRock Bridge 2009 Jul 2009 $322,927
8795 Flagstone DrRock Bridge 2009 Jun 2009 $310,694
9162 Brookstone PlaceRock Bridge 2009 Jun 2009 $438,973
3536 Mossy Rock DrRock Bridge 2008 May 2009 $333,500
3785 Stonington PlaceRock Bridge 2008 Apr 2009 $404,925
3544 Mossy Rock DrRock Bridge 2008 Apr 2009 $324,900

Lots it bought

Recorded vacant-lot purchases with Estridge Homes as the buyer, newest first, and what stands on each lot now by the assessor's records.

Lots Estridge Homes bought in Zionsville.
Lot Bought Price Now
3555 Mossy Rock DrRock Bridge Aug 2010 $80,000 Built 2010
8888 Mossy Rock DrRock Bridge Aug 2010 $80,000 Built 2010
9147 Brookstone PlaceRock Bridge Jun 2010 $89,000 Built 2010
9196 Stonington PlaceRock Bridge Jun 2010 $89,000 Built 2010
9162 Brookstone PlaceRock Bridge Feb 2009 $84,000 Built 2009
3805 Hearthstone DrRock Bridge Aug 2008 $85,000 Built 2009

How this is built

From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Estridge Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Estridge Homes.

The week in review, by email

One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.

Unsubscribe in one click. We never share the list. All the email alerts →

Other builders in Zionsville

Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development

Who's building now, on the new-construction page →