Goldenleaf Homes in Zionsville
Goldenleaf Homes shows up on Zionsville's recorded sales from 2012 to 2016 as the seller of 12 new homes and the buyer of 11 lots. Most were in Stonegate.
Where Goldenleaf Homes has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Stonegate | 12 | $437,503 | 11 | 2012–2016 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2016 | 4 | $453,223 | 0 | — |
| 2015 | 4 | $433,703 | 0 | — |
| 2014 | 2 | — | 1 | — |
| 2013 | 2 | — | 8 | $58,125 |
| 2012 | 0 | — | 2 | — |
New homes it sold
Recorded sales with Goldenleaf Homes as the seller, newest first.
| Home | Built | Sold | Price |
|---|---|---|---|
| 6742 Chapel CrossingStonegate | 2016 | Nov 2016 | $441,445 |
| 6748 Chapel CrossingStonegate | 2016 | Aug 2016 | $437,500 |
| 6756 Chapel CrossingStonegate | 2015 | Mar 2016 | $465,000 |
| 7625 Bishops GreenStonegate | 2015 | Mar 2016 | $470,000 |
| 6714 Chapel CrossingStonegate | 2015 | Sep 2015 | $429,900 |
| 7645 Carriage House WayStonegate | 2015 | Aug 2015 | $437,505 |
| 6748 Regents Park DrStonegate | 2013 | May 2015 | $520,000 |
| 6745 Regents Park DrStonegate | 2014 | Feb 2015 | $409,000 |
| 6758 Chapel CrossingStonegate | 2013 | Nov 2014 | $545,000 |
| 6738 W Stonegate DrStonegate | 2013 | Jun 2014 | $407,200 |
| 6752 Regents Park DrStonegate | 2012 | Sep 2013 | $390,000 |
| 6738 Regents Park DrStonegate | 2012 | Aug 2013 | $399,900 |
Lots it bought
Recorded vacant-lot purchases with Goldenleaf Homes as the buyer, newest first, and what stands on each lot now by the assessor's records.
| Lot | Bought | Price | Now |
|---|---|---|---|
| 6745 Regents Park DrStonegate | Jun 2014 | $55,000 | Built 2014 |
| 6756 Chapel CrossingStonegate | Dec 2013 | $49,200 | Built 2015 |
| 6748 Chapel CrossingStonegate | Dec 2013 | $80,000 | Built 2016 |
| 6742 Chapel CrossingStonegate | Oct 2013 | $63,909 | Built 2016 |
| 6714 Chapel CrossingStonegate | Oct 2013 | $67,959 | Built 2015 |
| 7645 Carriage House WayStonegate | Jul 2013 | $55,700 | Built 2015 |
| 6738 W Stonegate DrStonegate | Jul 2013 | $56,649 | Built 2013 |
| 6748 Regents Park DrStonegate | Apr 2013 | $59,600 | Built 2013 |
| 6758 Chapel CrossingStonegate | Apr 2013 | $55,700 | Built 2013 |
| 6752 Regents Park DrStonegate | Nov 2012 | $58,600 | Built 2012 |
| 6738 Regents Park DrStonegate | Nov 2012 | $59,000 | Built 2012 |
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Goldenleaf Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Goldenleaf Homes.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →