Kai Yu Home Builders in Zionsville
Kai Yu Home Builders shows up on Zionsville's recorded sales from 2010 to 2015 as the seller of 8 new homes and the buyer of 14 lots. Most were in Stonegate, Oldfields, and The Neighborhoods at Anson.
Where Kai Yu Home Builders has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Stonegate | 8 | $618,000 | 11 | 2011–2015 |
| Oldfields | 0 | — | 2 | 2013 |
| The Neighborhoods at Anson | 0 | — | 1 | 2010 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2015 | 1 | — | 0 | — |
| 2014 | 2 | — | 0 | — |
| 2013 | 2 | — | 5 | $100,000 |
| 2012 | 3 | $570,535 | 5 | $83,349 |
| 2011 | 0 | — | 3 | $78,900 |
| 2010 | 0 | — | 1 | — |
New homes it sold
Recorded sales with Kai Yu Home Builders as the seller, newest first.
| Home | Built | Sold | Price |
|---|---|---|---|
| 6745 Chapel CrossingStonegate | 2014 | Oct 2015 | $615,000 |
| 7626 Windsor DrStonegate | 2014 | Aug 2014 | $695,000 |
| 6741 Chapel CrossingStonegate | 2013 | Jun 2014 | $628,000 |
| 6752 Chapel CrossingStonegate | 2012 | Oct 2013 | $621,000 |
| 6598 Westminster DrStonegate | 2012 | Jun 2013 | $600,000 |
| 6592 Westminster DrStonegate | 2012 | Nov 2012 | $640,000 |
| 6634 Westminster DrStonegate | 2011 | Jun 2012 | $570,535 |
| 6619 Regents Park DrStonegate | 2011 | Mar 2012 | $535,898 |
Lots it bought
Recorded vacant-lot purchases with Kai Yu Home Builders as the buyer, newest first, and what stands on each lot now by the assessor's records.
| Lot | Bought | Price | Now |
|---|---|---|---|
| 6809 Berkley CourtOldfields | Nov 2013 | $202,000 | Built 2014 |
| 7626 Windsor DrStonegate | Aug 2013 | $100,000 | Built 2014 |
| 6735 Chapel CrossingStonegate | Aug 2013 | $71,068 | Vacant |
| 6745 Chapel CrossingStonegate | Mar 2013 | $80,109 | Built 2014 |
| 6771 Berkley CourtOldfields | Mar 2013 | $143,000 | Built 2018 |
| 6639 Regents Park DrStonegate | Dec 2012 | $83,349 | Built 2013 |
| 6741 Chapel CrossingStonegate | Dec 2012 | $77,679 | Built 2013 |
| 6598 Westminster DrStonegate | Oct 2012 | $95,000 | Built 2012 |
| 6592 Westminster DrStonegate | May 2012 | $95,000 | Built 2012 |
| 6752 Chapel CrossingStonegate | Mar 2012 | $76,500 | Built 2012 |
| 6634 Westminster DrStonegate | Dec 2011 | $78,900 | Built 2011 |
| 6619 Regents Park DrStonegate | Aug 2011 | $78,000 | Built 2011 |
| 6628 Westminster DrStonegate | May 2011 | $80,000 | Built 2011 |
| 5929 Aldridge DrThe Neighborhoods at Anson | Mar 2010 | $42,000 | Built 2010 |
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Kai Yu Home Builders is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Kai Yu Home Builders.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →