Ryland Homes in Zionsville
Ryland Homes shows up on Zionsville's recorded sales from 2008 to 2016 as the seller of 300 new homes and the buyer of 140 lots. Most were in Eagles Nest, Blackstone, and Townhomes at Anson.
Where Ryland Homes has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Eagles Nest | 182 | $266,315 | 135 | 2008–2016 |
| Blackstone | 55 | $420,000 | 0 | 2013–2015 |
| Townhomes at Anson | 47 | $168,271 | 1 | 2008–2012 |
| The Willows | 15 | $454,975 | 3 | 2012–2014 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2016 | 1 | — | 0 | — |
| 2015 | 21 | $355,240 | 14 | $66,611 |
| 2014 | 55 | $392,445 | 22 | $64,049 |
| 2013 | 70 | $315,845 | 35 | $61,586 |
| 2012 | 32 | $246,500 | 12 | $59,217 |
| 2011 | 18 | $186,000 | 1 | — |
| 2010 | 36 | $241,215 | 27 | $54,749 |
| 2009 | 47 | $217,500 | 22 | $52,644 |
| 2008 | 20 | $215,158 | 7 | $50,619 |
New homes it sold
Recorded sales with Ryland Homes as the seller, newest first, the latest 30 of 300.
Lots it bought
Recorded vacant-lot purchases with Ryland Homes as the buyer, newest first, the latest 30 of 140, and what stands on each lot now by the assessor's records.
| Lot | Bought | Price | Now |
|---|---|---|---|
| 6317 Falcon LaneEagles Nest | Dec 2015 | $66,611 | Built 2016 |
| 6307 Falcon LaneEagles Nest | Oct 2015 | $66,611 | Built 2015 |
| 7730 Tanager CourtEagles Nest | Sep 2015 | $66,611 | Built 2015 |
| 7734 Tanager CourtEagles Nest | Aug 2015 | $66,611 | Built 2015 |
| 7732 Tanager CourtEagles Nest | Aug 2015 | $66,611 | Built 2015 |
| 6305 Falcon LaneEagles Nest | Aug 2015 | $66,611 | Built 2015 |
| 6302 Curlew LaneEagles Nest | Jul 2015 | $66,611 | Built 2015 |
| 6308 Curlew LaneEagles Nest | Jun 2015 | $66,611 | Built 2015 |
| 6304 Curlew LaneEagles Nest | May 2015 | $66,611 | Built 2016 |
| 7735 Tanager CourtEagles Nest | Apr 2015 | $66,611 | Built 2015 |
| 6306 Curlew LaneEagles Nest | Feb 2015 | $66,611 | Built 2015 |
| 6303 Falcon LaneEagles Nest | Feb 2015 | $66,611 | Built 2015 |
| 7726 Tanager CourtEagles Nest | Feb 2015 | $66,611 | Built 2015 |
| 7728 Tanager CourtEagles Nest | Jan 2015 | $66,611 | Built 2015 |
| 7765 Blue Jay WayEagles Nest | Dec 2014 | $64,049 | Built 2016 |
| 7816 Gray Eagle DriveEagles Nest | Dec 2014 | $64,049 | Built 2014 |
| 6172 Ringtail CircleEagles Nest | Dec 2014 | $64,049 | Built 2015 |
| 6174 Ringtail CircleEagles Nest | Dec 2014 | $64,049 | Built 2014 |
| 7809 Ringtail CircleEagles Nest | Nov 2014 | $64,049 | Built 2014 |
| 6168 Ringtail CircleEagles Nest | Sep 2014 | $64,049 | Built 2014 |
| 7819 Ringtail CircleEagles Nest | Aug 2014 | $64,049 | Built 2014 |
| 7814 Gray Eagle DriveEagles Nest | Aug 2014 | $64,049 | Built 2014 |
| 7811 Ringtail CircleEagles Nest | Jul 2014 | $64,049 | Built 2014 |
| 7810 Gray Eagle DriveEagles Nest | Jul 2014 | $64,049 | Built 2014 |
| 7804 Ringtail CircleEagles Nest | Jul 2014 | $64,049 | Built 2014 |
| 6176 Ringtail CircleEagles Nest | Jul 2014 | $64,049 | Built 2014 |
| 7809 Gray Eagle DriveEagles Nest | May 2014 | $64,049 | Built 2014 |
| 7808 Gray Eagle DriveEagles Nest | Apr 2014 | $64,049 | Built 2014 |
| 7815 Ringtail CircleEagles Nest | Apr 2014 | $64,049 | Built 2014 |
| 7812 Gray Eagle DriveEagles Nest | Apr 2014 | $64,049 | Built 2014 |
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Ryland Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Ryland Homes.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →