Drees Homes in Zionsville
Drees Homes shows up on Zionsville's recorded sales from 2010 to 2025 as the seller of 78 new homes and the buyer of 59 lots. Most were in Stonegate, Brookhaven, and Pleasant View Estates. Its new homes that sold in the last five years had a median first sale of $802,499.
Where Drees Homes has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Stonegate | 38 | $672,358 | 36 | 2015–2021 |
| Brookhaven | 16 | $648,856 | 9 | 2019–2020 |
| Pleasant View Estates | 7 | $566,854 | 5 | 2012–2014 |
| Willow Glen | 5 | $385,431 | 2 | 2015–2016 |
| Ansley Park | 1 | — | 1 | 2024–2025 |
| DeRossi Estates | 1 | — | 1 | 2018–2019 |
| Oldfields | 1 | — | 1 | 2020 |
| Shannon Springs | 1 | — | 1 | 2020–2021 |
| The Enclave | 1 | — | 0 | 2019 |
| The Willows | 1 | — | 0 | 2013 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2025 | 2 | — | 0 | — |
| 2024 | 0 | — | 1 | — |
| 2021 | 2 | — | 1 | — |
| 2020 | 9 | $730,776 | 2 | — |
| 2019 | 29 | $689,010 | 21 | $130,000 |
| 2018 | 6 | $710,369 | 11 | $127,500 |
| 2017 | 9 | $608,900 | 5 | $122,500 |
| 2016 | 8 | $465,121 | 7 | $122,500 |
| 2015 | 3 | $645,130 | 4 | $120,000 |
| 2014 | 1 | — | 0 | — |
| 2013 | 6 | $558,427 | 3 | $119,900 |
| 2012 | 2 | — | 3 | $114,900 |
| 2011 | 1 | — | 0 | — |
| 2010 | 0 | — | 1 | — |
New homes it sold
Recorded sales with Drees Homes as the seller, newest first, the latest 30 of 78.
Lots it bought
Recorded vacant-lot purchases with Drees Homes as the buyer, newest first, the latest 30 of 59, and what stands on each lot now by the assessor's records.
| Lot | Bought | Price | Now |
|---|---|---|---|
| 11651 Ansley CourtAnsley Park | Aug 2024 | $215,000 | Built 2024 |
| 6528 Deerfield WayStonegate | Mar 2021 | $195,000 | Built 2021 |
| 6401 Montana Springs DrShannon Springs | Sep 2020 | $245,000 | Built 2020 |
| 8840 Foxland RunOldfields | May 2020 | $205,000 | Built 2020 |
| 7679 Deerfield LnStonegate | Oct 2019 | $85,000 | Built 2019 |
| 7702 Deerfield WayStonegate | Oct 2019 | $85,000 | Built 2020 |
| 11153 Glen Avon WayBrookhaven | Jul 2019 | $130,000 | Built 2019 |
| 7683 Deerfield LnStonegate | Jul 2019 | $117,500 | Built 2019 |
| 7690 Deerfield WayStonegate | Jul 2019 | $180,000 | Built 2019 |
| 6492 W Deerfield CtStonegate | Jul 2019 | $177,500 | Built 2019 |
| 7664 Deerfield WayStonegate | Jun 2019 | $137,500 | Built 2019 |
| 11154 Glen Avon WayBrookhaven | Jun 2019 | $130,000 | Built 2019 |
| 11165 Glen Avon WayBrookhaven | May 2019 | $130,000 | Built 2019 |
| 11149 Glen Avon WayBrookhaven | May 2019 | $130,000 | Built 2019 |
| 6551 W Deerfield DrStonegate | May 2019 | $127,500 | Built 2019 |
| 11141 Glen Avon WayBrookhaven | May 2019 | $130,000 | Built 2019 |
| 11158 Glen Avon WayBrookhaven | May 2019 | $130,000 | Built 2019 |
| 11334 Still Creek DrBrookhaven | Apr 2019 | $130,000 | Built 2019 |
| 11169 Glen Avon WayBrookhaven | Apr 2019 | $130,000 | Built 2019 |
| 7695 Deerfield WayStonegate | Apr 2019 | $85,000 | Built 2019 |
| 7651 Deerfield WayStonegate | Mar 2019 | $127,500 | Built 2019 |
| 11145 Glen Avon WayBrookhaven | Mar 2019 | $136,500 | Built 2019 |
| 6623 E Deerfield CtStonegate | Feb 2019 | $117,500 | Built 2019 |
| 7676 Deerfield WayStonegate | Jan 2019 | $130,000 | Built 2018 |
| 6628 E Deerfield CtStonegate | Jan 2019 | $85,000 | Built 2018 |
| 7679 Deerfield WayStonegate | Dec 2018 | $127,500 | Built 2018 |
| 7687 Deerfield WayStonegate | Nov 2018 | $117,500 | Built 2018 |
| 7696 Deerfield WayStonegate | Oct 2018 | $117,500 | Built 2018 |
| 6627 E Deerfield CtStonegate | Aug 2018 | $117,500 | Built 2018 |
| 8845 Whitestown RdDeRossi Estates | Aug 2018 | $175,000 | Built 2018 |
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Drees Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Drees Homes.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →