Fischer Homes in Zionsville
Fischer Homes shows up on Zionsville's recorded sales from 2011 to 2025 as the seller of 154 new homes and the buyer of 138 lots. Most were in Hampshire, The Willows, and Chelsea Park. Its new homes that sold in the last five years had a median first sale of $784,900.
Where Fischer Homes has built
Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.
| Neighborhood | New homes sold | Median new home | Lots bought | Years |
|---|---|---|---|---|
| Hampshire | 66 | $679,612 | 55 | 2017–2022 |
| The Willows | 54 | $538,327 | 47 | 2012–2017 |
| Chelsea Park | 31 | $840,980 | 30 | 2022–2025 |
| Rock Bridge | 2 | — | 5 | 2011–2012 |
Median shown only with at least 3 recorded new-home sales.
On the map
Year by year
| Year | New homes sold | Median new home | Lots bought | Median lot |
|---|---|---|---|---|
| 2025 | 1 | — | 0 | — |
| 2024 | 5 | $593,990 | 4 | $147,000 |
| 2023 | 25 | $862,241 | 14 | $185,000 |
| 2022 | 13 | $844,076 | 13 | $175,000 |
| 2021 | 17 | $649,740 | 19 | $131,500 |
| 2020 | 11 | $755,018 | 4 | $131,500 |
| 2019 | 11 | $683,219 | 10 | $158,500 |
| 2018 | 15 | $609,818 | 17 | $126,500 |
| 2017 | 1 | — | 5 | $126,500 |
| 2016 | 12 | $586,847 | 9 | $107,422 |
| 2015 | 17 | $588,811 | 14 | $101,872 |
| 2014 | 11 | $515,000 | 9 | $117,408 |
| 2013 | 10 | $472,592 | 12 | $94,726 |
| 2012 | 4 | $463,829 | 3 | $87,226 |
| 2011 | 1 | — | 5 | $74,000 |
New homes it sold
Recorded sales with Fischer Homes as the seller, newest first, the latest 30 of 154.
Lots it bought
Recorded vacant-lot purchases with Fischer Homes as the buyer, newest first, the latest 30 of 138, and what stands on each lot now by the assessor's records.
| Lot | Bought | Price | Now |
|---|---|---|---|
| 11541 Langton WalkChelsea Park | Jun 2024 | $147,000 | Built 2024 |
| 11529 Langton WalkChelsea Park | May 2024 | $147,000 | Built 2024 |
| 11575 Langton WalkChelsea Park | May 2024 | $147,000 | Built 2024 |
| 11565 Langton WalkChelsea Park | Feb 2024 | $147,000 | Built 2024 |
| 11485 Langton WalkChelsea Park | Nov 2023 | $147,000 | Built 2024 |
| 5460 Pembridge LaneChelsea Park | Apr 2023 | $185,000 | Built 2023 |
| 5445 Pembridge LaneChelsea Park | Apr 2023 | $185,000 | Built 2023 |
| 5466 Pembridge LaneChelsea Park | Apr 2023 | $185,000 | Built 2023 |
| 5456 Pembridge LaneChelsea Park | Apr 2023 | $185,000 | Built 2023 |
| 5448 Pembridge LaneChelsea Park | Mar 2023 | $185,000 | Built 2023 |
| 5458 Pembridge LaneChelsea Park | Mar 2023 | $185,000 | Built 2023 |
| 5407 Pembridge LaneChelsea Park | Mar 2023 | $185,000 | Built 2023 |
| 5391 Pembridge LaneChelsea Park | Feb 2023 | $185,000 | Built 2023 |
| 11521 Langton WalkChelsea Park | Feb 2023 | $147,000 | Built 2023 |
| 5440 Pembridge LaneChelsea Park | Feb 2023 | $185,000 | Built 2023 |
| 5388 Pembridge LaneChelsea Park | Feb 2023 | $185,000 | Built 2023 |
| 5419 Pembridge LaneChelsea Park | Feb 2023 | $185,000 | Built 2023 |
| 5424 Pembridge LaneChelsea Park | Jan 2023 | $185,000 | Built 2023 |
| 5406 Pembridge LaneChelsea Park | Dec 2022 | $175,000 | Built 2022 |
| 11557 Langton WalkChelsea Park | Dec 2022 | $147,000 | Built 2023 |
| 5370 Pembridge LaneChelsea Park | Dec 2022 | $175,000 | Built 2022 |
| 5423 Pembridge LaneChelsea Park | Nov 2022 | $175,000 | Built 2022 |
| 5421 Pembridge LaneChelsea Park | Nov 2022 | $175,000 | Built 2022 |
| 5433 Pembridge LaneChelsea Park | Nov 2022 | $175,000 | Built 2022 |
| 5359 Pembridge LaneChelsea Park | Nov 2022 | $175,000 | Built 2022 |
| 11505 Langton WalkChelsea Park | Nov 2022 | $147,000 | Built 2022 |
| 11549 Langton WalkChelsea Park | Oct 2022 | $147,000 | Built 2022 |
| 5427 Pembridge LaneChelsea Park | Oct 2022 | $175,000 | Built 2022 |
| 11495 Langton WalkChelsea Park | Oct 2022 | $147,000 | Built 2022 |
| 5373 Pembridge LaneChelsea Park | Sep 2022 | $175,000 | Built 2022 |
How this is built
From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Fischer Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Fischer Homes.
The week in review, by email
One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.
Unsubscribe in one click. We never share the list. All the email alerts →
Other builders in Zionsville
Pulte Homes · Ryland Homes · Beazer Homes · Lennar · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Westport Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development
Who's building now, on the new-construction page →