Home builders in Zionsville

Westport Homes in Zionsville

Westport Homes shows up on Zionsville's recorded sales from 2016 to 2018 as the seller of 34 new homes and the buyer of 37 lots. Most were in Westwood Landing.

34 new homes sold 37 lots bought Recorded 2016–2018

Where Westport Homes has built

Neighborhoods with at least one recorded new-home sale or lot purchase, busiest first.

Recorded new-home sales and lot purchases by Westport Homes, by Zionsville neighborhood.
Neighborhood New homes sold Median new home Lots bought Years
Westwood Landing 34 $355,213 37 2016–2018

Median shown only with at least 3 recorded new-home sales.

On the map

New home sold Lot bought

Year by year

Recorded new-home sales and lot purchases by Westport Homes in Zionsville, by year.
Year New homes sold Median new home Lots bought Median lot
2018 22 $361,688 15 $130,000
2017 12 $338,908 20 $65,000
2016 0 — 2 —

New homes it sold

Recorded sales with Westport Homes as the seller, newest first, the latest 30 of 34.

New homes Westport Homes sold in Zionsville.
Home Built Sold Price
7336 Doyal DriveWestwood Landing 2017 Nov 2018 $351,951
6412 Doyal DriveWestwood Landing 2018 Nov 2018 $227,943
6270 Burgin DriveWestwood Landing 2018 Oct 2018 $368,790
6436 Doyal DriveWestwood Landing 2018 Sep 2018 $369,900
6433 Doyal DriveWestwood Landing 2018 Sep 2018 $380,275
6259 Burgin DriveWestwood Landing 2018 Aug 2018 $421,125
7271 Dugan DriveWestwood Landing 2018 Jul 2018 $294,990
7022 Burgin DriveWestwood Landing 2018 Jul 2018 $400,525
6445 Doyal DriveWestwood Landing 2018 Jul 2018 $340,195
6316 Burgin DriveWestwood Landing 2018 Jun 2018 $385,400
7253 Dugan DriveWestwood Landing 2017 Jun 2018 $339,000
7360 Doyal DriveWestwood Landing 2018 May 2018 $358,475
7029 Burgin DriveWestwood Landing 2018 May 2018 $336,900
7296 Dugan DriveWestwood Landing 2018 May 2018 $365,015
6326 Burgin DriveWestwood Landing 2018 Apr 2018 $304,220
6424 Doyal DriveWestwood Landing 2018 Apr 2018 $335,000
7357 Doyal DriveWestwood Landing 2018 Apr 2018 $256,965
6311 Burgin DriveWestwood Landing 2017 Mar 2018 $364,900
7408 Doyal DriveWestwood Landing 2017 Feb 2018 $409,205
6295 Burgin DriveWestwood Landing 2017 Feb 2018 $262,755
7312 Dugan DriveWestwood Landing 2017 Jan 2018 $410,225
7407 Doyal DriveWestwood Landing 2017 Jan 2018 $391,340
6280 Burgin DriveWestwood Landing 2017 Dec 2017 $289,815
7263 Dugan DriveWestwood Landing 2017 Dec 2017 $334,345
6336 Burgin DriveWestwood Landing 2017 Dec 2017 $285,825
6256 Burgin DriveWestwood Landing 2017 Nov 2017 $342,815
6453 Doyal DriveWestwood Landing 2017 Nov 2017 $335,000
6292 Burgin DriveWestwood Landing 2017 Oct 2017 $363,405
7286 Dugan DriveWestwood Landing 2017 Oct 2017 $389,105
7445 Doyal DriveWestwood Landing 2017 Oct 2017 $314,100

Lots it bought

Recorded vacant-lot purchases with Westport Homes as the buyer, newest first, the latest 30 of 37, and what stands on each lot now by the assessor's records.

Lots Westport Homes bought in Zionsville.
Lot Bought Price Now
6184 Farlin DrWestwood Landing Oct 2018 $65,000 Built 2019
6197 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2019
6174 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2019
6252 Farlin DrWestwood Landing Oct 2018 $130,000 Built 2019
6196 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2019
6279 Farlin DrWestwood Landing Oct 2018 $65,000 Built 2019
6125 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2020
6124 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2019
6245 Burgin DrWestwood Landing Oct 2018 $65,000 Built 2019
6175 Burgin DrWestwood Landing Oct 2018 $130,000 Built 2020
7329 Doyal DriveWestwood Landing Jan 2018 $65,000 Built 2021
7226 Davenport DriveWestwood Landing Jan 2018 $130,000 Built 2021
7192 Davenport DriveWestwood Landing Jan 2018 $65,000 Built 2021
7395 Doyal DriveWestwood Landing Jan 2018 $65,000 Built 2018
7304 Dugan DriveWestwood Landing Jan 2018 $65,000 Built 2018
7426 Doyal DriveWestwood Landing Oct 2017 $130,000 Built 2018
6400 Doyal DriveWestwood Landing Oct 2017 $65,000 Built 2018
7312 Dugan DriveWestwood Landing Oct 2017 $65,000 Built 2017
7360 Doyal DriveWestwood Landing Oct 2017 $65,000 Built 2018
7281 Dugan DriveWestwood Landing Oct 2017 $65,000 Built 2018
7408 Doyal DriveWestwood Landing Aug 2017 $65,000 Built 2017
7029 Burgin DriveWestwood Landing Aug 2017 $65,000 Built 2018
6423 Doyal DriveWestwood Landing Aug 2017 $130,000 Built 2018
7407 Doyal DriveWestwood Landing Aug 2017 $65,000 Built 2017
6445 Doyal DriveWestwood Landing Aug 2017 $65,000 Built 2018
7253 Dugan DriveWestwood Landing Jun 2017 $65,000 Built 2017
6385 Doyal DriveWestwood Landing Jun 2017 $65,000 Built 2017
6270 Burgin DriveWestwood Landing Jun 2017 $130,000 Built 2018
6335 Burgin DriveWestwood Landing Jun 2017 $65,000 Built 2018
6281 Burgin DriveWestwood Landing Jun 2017 $130,000 Built 2018

How this is built

From Boone County sale disclosures (Indiana DLGF), 2008 on. A new-home sale counts here when Westport Homes is the seller of a home built within 2 years of the sale; a lot counts when it bought vacant residential land. Homes it built on a lot the owner already held never pass through its name, so they don't show up here. Recorded prices, not asking prices or estimates. Zville.com is independent and not affiliated with Westport Homes.

The week in review, by email

One email each Sunday: the sales that just hit the county file, a market pulse, and anything new filed around town.

Unsubscribe in one click. We never share the list. All the email alerts →

Other builders in Zionsville

Pulte Homes · Ryland Homes · Beazer Homes · Lennar · Fischer Homes · D.R. Horton · M/I Homes · David Weekley Homes · Drees Homes · Wedgewood Building Company · Homes by McKenzie · Epcon Communities · Pyatt Builders · Ryan Homes · Centex Homes · Estridge Homes · Old Town Design Group · Executive Homes · CalAtlantic Homes · Woodstock Custom Homes · Goldenleaf Homes · Kai Yu Home Builders · Foxlane Homes · Viewegh Crafted Homes · Carrington Homes · Coronado Custom Homes · Homes by Design · McKenzie Pierrot Homes · Sigma Builders · Elevation Homes · Gradison Design Build · Silverthorne Homes · Christopher Scott Homes · G&G Custom Homes · Scott Campbell Custom Homes · Timberstone Development

Who's building now, on the new-construction page →