Zionsville, Indiana

What sold in Zionsville, September 2019

Every home that changed hands in Zionsville in September 2019, at the price filed in county records. Recorded prices, not estimates: the number on the deed.

65 recorded sales Median $404,985 Recorded through May 29, 2026

For scale: a typical month records about 51 sales, between 19 and 90 across 2021–2025, more in late spring and summer than winter.

Archived September 2019 edition. See the latest month →

65
homes sold
$404,985
median price
$147
median $/sq ft (42 qualifying sales)
$170,000 – $2,075,000
price range

This month’s median is 14% above the September 2018 median of $356,500 (65 sales). Over the 12 months ending September 2019, the median recorded price was $399,000 across 807 sales.

Every sale, priciest first

Recorded home sales in Zionsville, Indiana in September 2019: date recorded, address, neighborhood, price, square footage, and price per square foot
Recorded Address Neighborhood Price Sq ft $/sq ft
Sep 27 3224 Huddersfield Ln The Woods at Huddersfield $2,075,000 8,934
Sep 13 6140 Stonegate Run Stonegate $1,140,000 6,030 $189
Sep 12 11503 Willow Ridge Dr Willow Ridge $945,000 6,250 $151
Sep 23 10157 Hickory Ridge Dr Oak Ridge $900,000 4,245 $212
Sep 18 7695 Deerfield Way Stonegate $788,769 4,251 $186
Sep 13 110 N Third St Crosses $735,000
Sep 13 6623 E Deerfield Ct Stonegate $713,477
Sep 12 6745 Chapel Crossing Stonegate $659,900
Sep 27 11300 Abbitt Trail Brookhaven $655,000 4,018 $163
Sep 27 11169 Glen Avon Way Brookhaven $603,359 3,717 $162
Sep 4 3243 Wildlife Trail The Willows $600,000 3,729 $161
Sep 20 7486 Fox Hollow Ct Fox Hollow $595,000
Sep 22 2724 Still Creek Dr Brookhaven $576,000 4,400 $131
Sep 13 6101 S 950 E $560,143 1,601
Sep 12 10544 Oak Ridge Dr Oak Ridge $550,000 3,543 $155
Sep 17 11334 Still Creek Dr Brookhaven $526,913
Sep 3 3485 S 875 E $525,000 4,005 $131
Sep 27 4442 Oakley Terrace Hampshire $510,710
Sep 13 6393 Blackstone Dr Blackstone $480,000 3,253 $148
Sep 20 4455 Thicket Trc Austin Oaks $475,000 4,100 $116
Sep 17 6396 Blackstone Dr Blackstone $460,000 3,243 $142
Sep 5 1259 Huntington Woods Rd Huntington Woods $450,000 2,596 $173
Sep 5 165 Spring Dr Raintree Place $450,000 2,584 $174
Sep 20 445 W Hawthorne St Laughlin, Fout & Hardens Addition $450,000 2,110 $213
Sep 5 3236 Wildlife Trail The Willows $440,000 4,051 $109
Sep 19 8990 Stonewick Way Cobblestone Lakes $440,000 2,901 $152
Sep 13 8912 Windpointe Pass Cobblestone Lakes $438,000 3,397 $129
Sep 3 5168 Hardwick Dr $432,500
Sep 27 6125 Hardwick Dr $431,266
Sep 19 9148 Brookstone Place Rock Bridge $425,000
Sep 30 6140 Hardwick Dr $419,584
Sep 4 9692 Autumn Way Smith Meadows $415,000
Sep 19 6196 Brighton Drive $404,985
Sep 25 690 Morningside Ct Sugarbush Hill $403,000 3,807 $106
Sep 27 6165 Eagle Lake Dr Eagles Nest $403,000 4,505 $89
Sep 25 300 W Oak St Crosses $400,000 1,990 $201
Sep 27 1106 Indian Pipe Ln Countrywood $400,000 3,464 $115
Sep 27 9097 Iris Lane Preserve at Spring Knoll $399,000 3,084 $129
Sep 26 6012 Meadowview Dr $395,995
Sep 30 6825 Windemere Dr The Enclave $390,000
Sep 18 6548 Briarwood Pl The Enclave $386,000 2,640 $146
Sep 30 8269 Peggy Court Hampshire $385,350 2,838 $136
Sep 27 7719 Eagle Point Circle Eagles Nest $371,000 3,146 $118
Sep 19 5359 Crabapple Dr $370,825
Sep 27 6174 Burgin Dr $369,395
Sep 20 4125 Keighley Ct Hampshire $368,000 2,858 $129
Sep 11 8226 Peggy Court Hampshire $362,900 2,922 $124
Sep 13 6145 Pembrooke Dr $361,020
Sep 30 8870 Stonewick Way Cobblestone Lakes $355,000 2,128 $167
Sep 6 450 W Hawthorne St $330,000 1,356 $243
Sep 27 6186 Ringtail Circle Eagles Nest $317,500 2,062 $154
Sep 30 6532 Yorkshire Circle Hunters Ridge $317,500 3,308 $96
Sep 16 7727 Eagle Crescent Drive Eagles Nest $306,000 2,760 $111
Sep 27 3230 S 800 E $302,450
Sep 18 7549 S Retriever Ln multi-parcel $294,000 6,068
Sep 6 6326 Burgin Drive $292,600
Sep 13 6539 Roxbury Pl Stafford Point at Royal Run $289,900 2,574 $113
Sep 27 2842 Daugherty Dr Zion Hills $279,000 1,548 $180
Sep 6 90 N 6th St $275,000 1,751 $157
Sep 19 1459 Lancaster Ln Village Walk $274,900 1,643 $167
Sep 20 6373 Central Blvd $252,000
Sep 10 9470 E 400 S $229,000 1,506 $152
Sep 20 545 Zion Ln Zion Lane $215,000 1,594 $135
Sep 27 11910 Kelso Dr Hunter Glen $210,000 2,294 $92
Sep 13 523 Pheasant Run Sycamore Bend $170,000 1,740 $98

A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.

Where the sales were

A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.

How this report is built

Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through May 29, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.

Every monthly report

A month earns an edition once it has ended with at least 8 recorded sales.

2026 Jan Feb Mar Apr May
2014 Feb
2013 Feb
2011 Jun Jul Aug
2010 Mar Apr May Jun Jul Dec
2008 Aug

Keep exploring