Zionsville, Indiana

What sold in Zionsville, August 2018

Every home that changed hands in Zionsville in August 2018, at the price filed in county records. Recorded prices, not estimates: the number on the deed.

64 recorded sales Median $395,000 Recorded through July 30, 2026

For scale: a typical month records about 52 sales, between 21 and 90 across 2021–2025, more in late spring and summer than winter.

Archived August 2018 edition. See the latest month →

64
homes sold
$395,000
median price
$144
median $/sq ft (61 qualifying sales)
$158,000 – $1,325,000
price range

This month’s median is 9% below the August 2017 median of $432,500 (68 sales). Over the 12 months ending August 2018, the median recorded price was $360,500 across 636 sales.

Every sale, priciest first

Recorded home sales in Zionsville, Indiana in August 2018: date recorded, address, neighborhood, price, square footage, and price per square foot
Recorded Address Neighborhood Price Sq ft $/sq ft
Aug 10 7300 Hull Rd Roundstone $1,325,000 5,581 $237
Aug 1 6110 Stonegate Run Stonegate $1,039,300 5,077 $205
Aug 31 3680 Willow Rd $1,035,000 7,865
Aug 2 10192 Hickory Ridge Dr Oak Ridge $750,000 4,320 $174
Aug 1 270 Bentley Dr Thornhill $660,000 4,141 $159
Aug 6 1060 Park Pl Colony Woods $625,000 3,844 $163
Aug 31 6754 Chapel Crossing Stonegate $625,000 3,601 $174
Aug 2 4037 Oakleaf Dr Austin Oaks $621,000 4,300 $144
Aug 1 7644 The Commons Stonegate $615,900 3,031 $203
Aug 24 5118 Pebblepointe Pass Cobblestone Lakes $600,000 4,055 $148
Aug 3 4388 Riverbirch Run Austin Oaks $595,000 3,228 $184
Aug 31 7096 Fox Hollow Ridge Fox Hollow $594,900 3,295 $181
Aug 15 932 Saddle Brook Dr Saddle Brook Farms $575,000 2,907
Aug 24 760 Eagle Creek Ct Raintree Place $552,500 3,391 $163
Aug 1 8810 Sugar Cay Court Cobblestone Lakes $545,000 4,104 $133
Aug 31 7401 S 775 E $541,750 4,699 $115
Aug 10 7209 Fox Hollow Ridge Fox Hollow $535,000 3,442 $155
Aug 17 9311 Deer Ridge Dr Deer Ridge $535,000 2,718 $197
Aug 7 1667 S 1100 E $530,000 2,688
Aug 17 4456 Spring Ct Smith Meadows $515,000 2,817 $183
Aug 24 3964 Oakleaf Dr Austin Oaks $515,000 3,274 $157
Aug 3 9688 Autumn Way Smith Meadows $489,900 3,222 $152
Aug 17 3867 Conifer Drive Hidden Pines $485,000 3,046 $159
Aug 17 1420 Shadow Ct Thornhill $475,000 2,822 $168
Aug 24 3201 Willow Bend Trail The Willows $475,000 3,957 $120
Aug 29 3277 Cimmaron Ash Ct Willow Glen $475,000 3,788 $125
Aug 3 215 Sherwood Ct Colony Woods $470,000 2,367 $199
Aug 7 9021 Mallard Point Mallard Pond $435,000 2,609 $167
Aug 9 4261 Honeysuckle Ln Preserve at Spring Knoll $424,000 3,080 $138
Aug 29 8817 Pin Oak Dr Preserve at Spring Knoll $420,000 2,907 $144
Aug 3 3640 Flagstone Dr Rock Bridge $405,000 2,961 $137
Aug 31 5055 Willow Rd $400,000 2,645 $151
Aug 24 36 Cedar Crest Colony Square $390,000 2,816 $138
Aug 3 747 Bloor Woods Ct Bloor Woods $385,000 2,088 $184
Aug 14 871 Franklin Trace Colony Square $380,000 2,660 $143
Aug 15 4269 Honeysuckle Ln Preserve at Spring Knoll $380,000 2,864 $133
Aug 31 8862 Flagstone Dr Rock Bridge $361,000 2,777 $130
Aug 30 6412 Silver Maple Way Maple Grove $359,900 3,292 $109
Aug 22 8927 Winterberry Ct Preserve at Spring Knoll $357,000 2,638 $135
Aug 1 5915 Solomon Harmon Way The Neighborhoods at Anson $356,000 2,293 $155
Aug 8 9693 Greenthread Dr Spring Knoll $355,000 2,968 $120
Aug 17 579 Century Oaks Ct Century Oaks $346,000 2,449 $141
Aug 3 1330 Wood Valley Ct Huntington Woods $342,000 2,352 $145
Aug 31 6094 Eagles Nest Blvd Eagles Nest $340,000 3,814 $89
Aug 17 11911 Avedon Way The Sanctuary at 121st Street $335,000 1,984 $169
Aug 2 4348 Ledge Rock Ct Rock Bridge $325,709 2,762 $118
Aug 3 1175 Starkey Rd $325,000 1,844 $176
Aug 17 6127 Golden Eagle Dr Eagles Nest $323,900 2,749 $118
Aug 17 515 W Oak St Crosses $319,900 2,300 $139
Aug 20 7832 Wahlberg Dr Eagles Nest $317,500 2,324 $137
Aug 2 6044 Chestnut Eagle Dr Eagles Nest $316,000 2,200 $144
Aug 29 6189 Silver Maple Way Maple Grove $314,900 3,100 $102
Aug 15 941 Franklin Trace Colony Square $300,000 2,210 $136
Aug 10 305 S 9th St Schicks Addition $285,000 1,092 $261
Aug 16 7817 Parkdale Dr Eagles Nest $285,000 2,190 $130
Aug 22 6526 Kingsbury Way Kingston at Royal Run $279,000 2,540 $110
Aug 14 255 W Pine St Crosses $270,000 2,457 $110
Aug 20 1025 W Poplar St $265,000 1,802 $147
Aug 20 890 W Pine St Malora Dyes Addition $237,500 1,148 $207
Aug 17 5870 Crowley Parkway The Neighborhoods at Anson $230,000 2,294 $100
Aug 30 6555 Amherst Way Amherst Meadows at Royal Run $218,500 1,926 $113
Aug 3 6294 Briargate Dr Briargate $185,000 1,425 $130
Aug 13 1455 Newport Ln Olde Dominion $182,000 1,502 $121
Aug 31 4850 Willow Rd North View Drive $158,000 1,000 $158

A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.

Where the sales were

A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.

How this report is built

Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through July 30, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.

Every monthly report

A month earns an edition once it has ended with at least 8 recorded sales.

2013 Feb
2012 Jun Jul Aug Oct Dec
2011 Jun
2010 Apr Jun Jul Dec
2009 Jun Jul Aug Sep Oct Dec

Keep exploring