Zionsville, Indiana

What sold in Zionsville, October 2019

Every home that changed hands in Zionsville in October 2019, at the price filed in county records. Recorded prices, not estimates: the number on the deed.

63 recorded sales Median $399,783 Recorded through July 30, 2026

For scale: a typical month records about 52 sales, between 21 and 90 across 2021–2025, more in late spring and summer than winter.

Archived October 2019 edition. See the latest month →

63
homes sold
$399,783
median price
$137
median $/sq ft (57 qualifying sales)
$130,000 – $1,050,000
price range

This month’s median is 54% above the October 2018 median of $260,000 (57 sales). Over the 12 months ending October 2019, the median recorded price was $405,000 across 806 sales.

Every sale, priciest first

Recorded home sales in Zionsville, Indiana in October 2019: date recorded, address, neighborhood, price, square footage, and price per square foot
Recorded Address Neighborhood Price Sq ft $/sq ft
Oct 29 7702 S 775 E $1,050,000 5,158
Oct 22 3125 S 875 E $859,500 2,579
Oct 14 672 Russell Lake W Dr multi-parcel $750,000 2,533
Oct 22 9301 E 180 S $750,000 3,162 $237
Oct 25 6551 W Deerfield Dr Stonegate $724,901 4,199 $173
Oct 31 11141 Glen Avon Way Brookhaven $704,628 3,833 $184
Oct 30 10 E Ash St $700,000 3,048 $230
Oct 16 2055 S Us 421 $650,000 2,928
Oct 31 11149 Glen Avon Way Brookhaven $643,994 3,890 $166
Oct 4 8250 Oxford Trace Hampshire $631,512 2,617 $241
Oct 8 11158 Glen Avon Way Brookhaven $621,098 3,050 $204
Oct 23 1693 Arbor Way Courtyards of Zionsville $557,863 2,976 $187
Oct 30 6732 E Stonegate Dr Stonegate $525,000 2,841 $185
Oct 28 10485 Dusty Rose Dr Inglenook $501,921 1,998 $251
Oct 25 6128 Hardwick Dr Manors at Clark Meadows $501,230 3,387 $148
Oct 16 1510 Continental Dr Thornhill $475,000 3,661 $130
Oct 25 2802 E High Grove Circle Brookhaven $475,000 3,776 $126
Oct 30 6745 Regents Park Dr Stonegate $475,000 4,224 $112
Oct 21 4950 Austin Trc Austin Oaks $470,000 3,388 $139
Oct 18 6083 Chatsworth Dr Manors at Clark Meadows $468,235 3,699 $127
Oct 30 1698 Cypress Dr Courtyards of Zionsville $465,572 2,516 $185
Oct 16 9145 Stonington Place Rock Bridge $464,000 3,390 $137
Oct 25 5868 Weldra Dr Vonterra $460,000 3,585 $128
Oct 10 3722 Evergreen Way Hidden Pines $459,190 3,235 $142
Oct 31 8368 Peggy Court Hampshire $446,967 3,124 $143
Oct 25 5208 Brighton Drive Manors at Clark Meadows $442,296 3,701 $120
Oct 25 5948 Weldra Dr Vonterra $439,745 3,034 $145
Oct 7 1693 Cypress Dr Courtyards of Zionsville $430,392 1,796 $240
Oct 2 3640 Flagstone Dr Rock Bridge $425,000 2,961 $144
Oct 18 5858 Weldra Dr Vonterra $420,380 2,960 $142
Oct 31 2506 Fawn Bluff Ct Fieldstone $405,000 2,713 $149
Oct 30 6196 Burgin Dr Westwood Landing $399,783 3,198 $125
Oct 17 6046 Sage Court Clark Meadows at Anson $397,225 2,580 $154
Oct 30 8364 Peggy Court Hampshire $390,000 2,794 $140
Oct 31 5848 Weldra Dr Vonterra $374,375 2,252 $166
Oct 31 8276 Peggy Court Hampshire $365,176 2,574 $142
Oct 24 5317 Crabapple Dr Clark Meadows at Anson $362,705 3,308 $110
Oct 7 7716 Eagle Point Circle Eagles Nest $362,000 3,317 $109
Oct 9 246 Saddle Brook Dr Saddle Brook Farms $360,000 2,654 $136
Oct 1 6118 Adler Court Clark Meadows at Anson $359,000 3,200 $112
Oct 7 1010 Williamsburg Ln Colony Woods $355,000 2,688 $132
Oct 31 7811 Ringtail Circle Eagles Nest $355,000 2,726 $130
Oct 21 12000 Avedon Way The Sanctuary at 121st Street $353,500 2,835 $125
Oct 31 6687 Beekman Place Stonegate $344,350 2,454 $140
Oct 31 6251 Farlin Dr Westwood Landing $343,525 3,436 $100
Oct 30 6238 Farlin Dr Westwood Landing $321,620 2,883 $112
Oct 18 125 N Maple St Olivers Addition $310,000 2,886 $107
Oct 29 6536 Yorkshire Circle Hunters Ridge $305,000 3,390 $90
Oct 11 1108 Indian Pipe Ln Countrywood $300,000 3,248 $92
Oct 28 5885 Solomon Harmon Way The Neighborhoods at Anson $270,000 2,356 $115
Oct 4 4476 Oakley Terrace multi-parcel Hampshire $263,000 3,533
Oct 11 735 W Pine St $250,000 1,768 $141
Oct 31 130 Lexington Dr Irongate $243,000 1,615 $150
Oct 25 6287 Canterbury Dr Lancaster Park at Royal Run $242,500 2,474 $98
Oct 10 6267 Lancaster Place Lancaster Park at Royal Run $230,000 2,180 $106
Oct 28 6283 Saddletree Dr Saddletree at Royal Run $227,000 1,855 $122
Oct 1 6368 Central Blvd Townhomes at Anson $223,000 2,038 $109
Oct 2 615 N Ford Rd $200,000 1,008 $198
Oct 29 1509 Richmond Dr Olde Dominion $195,500 1,502 $130
Oct 31 84 Dominion Dr Olde Dominion $179,400 1,664 $108
Oct 22 1536 Roanoke Dr Olde Dominion $172,000 1,253 $137
Oct 30 320 Fitch Pl $145,000 1,366 $106
Oct 15 1025 S Us 421 multi-parcel $130,000 2,421

A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.

Where the sales were

A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.

How this report is built

Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through July 30, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.

Every monthly report

A month earns an edition once it has ended with at least 8 recorded sales.

2013 Feb
2012 Jun Jul Aug Oct Dec
2011 Jun
2010 Apr Jun Jul Dec
2009 Jun Jul Aug Sep Oct Dec

Keep exploring