Zionsville, Indiana
What sold in Zionsville, July 2023
Every home that changed hands in Zionsville in July 2023, at the price filed in county records. Recorded prices, not estimates: the number on the deed.
For scale: a typical month records about 51 sales, between 19 and 90 across 2021–2025, more in late spring and summer than winter.
Archived July 2023 edition. See the latest month →
This month’s median is 21% above the July 2022 median of $537,500 (78 sales). Over the 12 months ending July 2023, the median recorded price was $585,000 across 535 sales.
Every sale, priciest first
| Recorded | Address | Neighborhood | Price | Sq ft | $/sq ft |
|---|---|---|---|---|---|
| Jul 21 | 3511 Willow Rd multi-parcel | — | $2,180,000 | — | — |
| Jul 19 | 480 W Cedar St | Crosses | $1,300,000 | 2,888 | $450 |
| Jul 19 | 6635 E Deerfield Dr | Stonegate | $1,300,000 | 6,307 | $206 |
| Jul 12 | 9680 E 375 S | — | $1,200,000 | 5,765 | $208 |
| Jul 27 | 4576 Kettering Place | Hampshire | $1,170,000 | — | — |
| Jul 14 | 9301 Tundra Dr | Timberwolf | $1,150,000 | 7,216 | $159 |
| Jul 24 | 7162 Fox Hollow Ridge | Fox Hollow | $970,000 | 5,854 | $166 |
| Jul 20 | 6575 Westminster Dr | Stonegate | $959,175 | 3,663 | $262 |
| Jul 12 | 6575 Westminster Dr | Stonegate | $945,000 | 3,663 | $258 |
| Jul 25 | 550 Phantom Ct | Thornhill | $925,000 | 3,981 | $232 |
| Jul 14 | 7083 Fox Hollow Ridge | Fox Hollow | $915,000 | 4,285 | $214 |
| Jul 17 | 6605 Regents Park Dr | Stonegate | $899,900 | 3,479 | $259 |
| Jul 31 | 4609 Oakley Terrace | Hampshire | $883,000 | — | — |
| Jul 24 | 11690 Sycamore St | — | $856,500 | 2,658 | $322 |
| Jul 7 | 9237 Rocky Cay Ct | Cobblestone Lakes | $850,000 | 3,726 | $228 |
| Jul 31 | 3721 Conifer Drive | Hidden Pines | $845,000 | 5,111 | $165 |
| Jul 12 | 1669 S 900 E | — | $832,500 | 2,974 | — |
| Jul 10 | 7043 Fox Hollow Ridge | Fox Hollow | $818,000 | — | — |
| Jul 6 | 2789 W High Grove Circle | Brookhaven | $800,000 | 3,471 | $230 |
| Jul 3 | 597 S 900 E | — | $799,000 | — | — |
| Jul 21 | 11237 E High Grove Circle | Brookhaven | $785,000 | 3,647 | $215 |
| Jul 5 | 7387 Fox Hollow Ridge | Fox Hollow | $780,000 | 3,576 | $218 |
| Jul 17 | 9375 Cobblestone Ct | Cobblestone Lakes | $779,000 | 5,609 | $139 |
| Jul 24 | 8920 Snowberry Ct | Cobblestone Lakes | $767,000 | 3,224 | $238 |
| Jul 19 | 4766 Austin Trc | Austin Oaks | $763,000 | 3,112 | $245 |
| Jul 24 | 8998 Windpointe Pass | Cobblestone Lakes | $753,000 | 3,218 | $234 |
| Jul 10 | 4561 Summersong Rd | Ravinia | $750,000 | 3,388 | $221 |
| Jul 13 | 5909 Weldra Dr | Vonterra | $750,000 | 3,593 | $209 |
| Jul 17 | 8992 Spring Violet Place | Cobblestone Lakes | $750,000 | — | — |
| Jul 7 | 4296 Honeysuckle Ln | Preserve at Spring Knoll | $730,000 | 2,979 | $245 |
| Jul 10 | 6722 W Stonegate Dr | — | $700,000 | — | — |
| Jul 24 | 10255 Lemberger Blvd | Vonterra | $669,000 | 2,815 | $238 |
| Jul 28 | 1077 Sullivans Ridge | Huntington Woods | $655,000 | 3,268 | $200 |
| Jul 20 | 7621 Beekman Terrace | Stonegate | $651,000 | — | — |
| Jul 13 | 1319 Huntington Woods Rd | Huntington Woods | $649,000 | 3,206 | $202 |
| Jul 18 | 2974 Alamosa Lane | Fieldstone | $645,000 | 3,160 | $204 |
| Jul 14 | 9712 Winter Way | Smith Meadows | $632,000 | 4,476 | $141 |
| Jul 24 | 765 Sugarbush Dr | Sugarbush Hill | $631,000 | 2,550 | $247 |
| Jul 20 | 3254 Autumn Ash Drive | Willow Glen | $625,000 | 3,014 | $207 |
| Jul 14 | 5094 Portchester Drive | — | $624,900 | — | — |
| Jul 28 | 3838 Hearthstone Dr | Rock Bridge | $620,000 | 3,633 | $171 |
| Jul 18 | 733 Hanover Close | Mulberry Place | $608,000 | 4,577 | $133 |
| Jul 31 | 1180 Princeton Pl | Colony Woods | $589,900 | 2,590 | $228 |
| Jul 25 | 9091 Iris Lane | Preserve at Spring Knoll | $587,500 | 2,440 | $241 |
| Jul 31 | 7807 Sea Eagle Circle | Eagles Nest | $552,000 | 2,792 | $198 |
| Jul 3 | 4336 Forres Ave | Hampshire | $545,000 | 3,094 | $176 |
| Jul 7 | 4300 Tally Ho Circle | Brittany Chase | $526,000 | 2,688 | $196 |
| Jul 27 | 7318 Farlin Dr | — | $515,000 | — | — |
| Jul 27 | 7417 Farlin Dr | — | $515,000 | — | — |
| Jul 18 | 932 Franklin Trace | Colony Square | $502,000 | 2,619 | $192 |
| Jul 31 | 355 W Hawthorne St | Laughlin, Fout & Hardens Addition | $500,000 | — | — |
| Jul 6 | 101 N 8th St | — | $480,000 | 1,348 | $356 |
| Jul 28 | 80 S 5th St | Crosses | $452,000 | — | — |
| Jul 7 | 487 Redbud Ln | North View Drive | $450,000 | 1,452 | $310 |
| Jul 21 | 815 W Plum St | Schicks Addition | $450,000 | 1,216 | $370 |
| Jul 25 | 7823 Wahlberg Dr | Eagles Nest | $432,500 | 2,318 | $187 |
| Jul 20 | 551 Meadow Ln | Northern Meadows | $429,000 | 1,581 | $271 |
| Jul 18 | 645 Sycamore Ct | — | $395,000 | 2,252 | $175 |
| Jul 24 | 9893 Barth Dr | Cedar Bend | $390,000 | 1,860 | $210 |
| Jul 28 | 6280 S 800 E | — | $378,000 | 1,752 | $216 |
| Jul 5 | 6534 Hunters Ridge N | Hunters Ridge | $371,000 | 2,547 | $146 |
| Jul 7 | 6331 Central Blvd | — | $344,900 | — | — |
| Jul 24 | 1512 Richmond Dr | Olde Dominion | $340,000 | 2,178 | $156 |
| Jul 12 | 6350 Central Blvd | — | $335,000 | — | — |
| Jul 18 | 8455 E 50 S multi-parcel | — | $335,000 | 3,252 | — |
| Jul 17 | 11715 Anton Dr | Hunter Glen | $308,500 | 2,294 | $134 |
| Jul 14 | 6379 Central Blvd | — | $290,000 | — | — |
| Jul 20 | 530 N Us 421 multi-parcel | Original Plat of Rosston | $125,000 | — | — |
A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.
Where the sales were
- Cobblestone Lakes 5 sales · median $767,000
- Stonegate 5 sales · median $945,000
- Fox Hollow 4 sales
- Hampshire 3 sales
- Brookhaven 2 sales
- Crosses 2 sales
- Eagles Nest 2 sales
- Huntington Woods 2 sales
- Preserve at Spring Knoll 2 sales
- Vonterra 2 sales
- Austin Oaks 1 sale
- Brittany Chase 1 sale
- Cedar Bend 1 sale
- Colony Square 1 sale
- Colony Woods 1 sale
- Fieldstone 1 sale
- Hidden Pines 1 sale
- Hunter Glen 1 sale
- Hunters Ridge 1 sale
- Laughlin, Fout & Hardens Addition 1 sale
- Mulberry Place 1 sale
- North View Drive 1 sale
- Northern Meadows 1 sale
- Olde Dominion 1 sale
- Original Plat of Rosston 1 sale
- Ravinia 1 sale
- Rock Bridge 1 sale
- Schicks Addition 1 sale
- Smith Meadows 1 sale
- Sugarbush Hill 1 sale
- Thornhill 1 sale
- Timberwolf 1 sale
- Willow Glen 1 sale
- Outside platted subdivisions 16 sales · median $515,000
A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.
How this report is built
Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through May 29, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.
Every monthly report
A month earns an edition once it has ended with at least 8 recorded sales.