Zionsville, Indiana
What sold in Zionsville, September 2018
Every home that changed hands in Zionsville in September 2018, at the price filed in county records. Recorded prices, not estimates: the number on the deed.
For scale: a typical month records about 51 sales, between 19 and 90 across 2021–2025, more in late spring and summer than winter.
Archived September 2018 edition. See the latest month →
This month’s median is 5% above the September 2017 median of $339,900 (55 sales). Over the 12 months ending September 2018, the median recorded price was $361,000 across 649 sales.
Every sale, priciest first
| Recorded | Address | Neighborhood | Price | Sq ft | $/sq ft |
|---|---|---|---|---|---|
| Sep 21 | 6760 Wellington Circle | Oldfields | $1,315,000 | 5,156 | $255 |
| Sep 25 | 4707 S Us 421 | — | $1,225,000 | 3,853 | — |
| Sep 17 | 7290 Hull Rd | Roundstone | $1,025,000 | — | — |
| Sep 20 | 6742 Old Hunt Club Rd | Old Hunt Club Road Subdivision | $850,000 | 5,479 | $155 |
| Sep 27 | 11529 Willow Ridge Dr | Willow Ridge | $814,125 | 3,804 | $214 |
| Sep 13 | 11527 Golden Willow Drive | The Willows | $785,000 | 3,197 | $246 |
| Sep 12 | 9601 Irishmans Run Ln | Woodlands at Irishmans Run | $717,000 | 4,628 | $155 |
| Sep 28 | 7923 E 300 S | — | $696,000 | — | — |
| Sep 28 | 4275 Creekside Pass | Austin Oaks | $687,500 | — | — |
| Sep 20 | 5 Smith Ln | Roundstone | $665,000 | 5,282 | $126 |
| Sep 11 | 40 E Ash St | — | $565,000 | 1,596 | $354 |
| Sep 12 | 7418 W 96th St | — | $565,000 | — | — |
| Sep 14 | 135 Raintree Dr | Raintree Place | $555,000 | 3,073 | $181 |
| Sep 13 | 9920 Oak Ridge Dr | Oak Ridge | $548,000 | 3,637 | $151 |
| Sep 4 | 7614 Bishops Green | Stonegate | $545,000 | 2,927 | $186 |
| Sep 26 | 11504 Golden Willow Drive | The Willows | $536,000 | 2,197 | $244 |
| Sep 21 | 2045 Mulsanne Dr | Thornhill | $530,000 | — | — |
| Sep 28 | 11515 Wildlife Ct | The Willows | $490,000 | 3,367 | $146 |
| Sep 25 | 3755 Evergreen Way | Hidden Pines | $485,520 | 3,352 | $145 |
| Sep 14 | 8825 Sugar Cay Court | Cobblestone Lakes | $485,000 | 3,251 | $149 |
| Sep 28 | 9229 Keystone Court | Rock Bridge | $480,000 | 3,108 | $154 |
| Sep 25 | 11049 Bridlewood Trl | Bridlewood | $477,000 | 5,870 | $81 |
| Sep 12 | 120 Governors Ln | Colony Woods | $455,000 | 2,802 | $162 |
| Sep 29 | 4262 Kettering Dr | Hampshire | $455,000 | 2,951 | $154 |
| Sep 14 | 9127 Iris Lane | Preserve at Spring Knoll | $419,900 | 3,287 | $128 |
| Sep 7 | 6159 Eagle Lake Dr | Eagles Nest | $388,000 | 3,129 | $124 |
| Sep 19 | 175 Lexington Dr | Irongate | $379,500 | 2,934 | $129 |
| Sep 4 | 8958 Shelburne Way | Preserve at Spring Knoll | $379,000 | 3,078 | $123 |
| Sep 14 | 279 Larkspur Ct | Countrywood | $375,000 | 2,661 | $141 |
| Sep 7 | 300 W Oak St | Crosses | $373,000 | 1,990 | $187 |
| Sep 21 | 8924 Winterberry Ct | Preserve at Spring Knoll | $372,500 | 2,924 | $127 |
| Sep 27 | 6436 Doyal Drive | — | $369,900 | — | — |
| Sep 28 | 6134 Sugar Maple Drive | Maple Grove | $356,500 | 3,380 | $105 |
| Sep 25 | 6063 Chestnut Eagle Dr | Eagles Nest | $350,000 | 2,059 | $170 |
| Sep 28 | 7813 Gray Eagle Drive | Eagles Nest | $349,000 | 2,742 | $127 |
| Sep 21 | 720 W Pine St | Hillcrest Addition | $340,000 | 1,776 | $191 |
| Sep 25 | 7734 Chestnut Eagle Ct | Eagles Nest | $339,000 | 2,797 | $121 |
| Sep 17 | 1530 Village Walk Dr | Village Walk | $337,500 | 2,604 | $130 |
| Sep 24 | 11899 Avedon Way | The Sanctuary at 121st Street | $335,000 | 2,726 | $123 |
| Sep 17 | 8152 Peggy Ct | Hampshire | $330,000 | 3,100 | $106 |
| Sep 19 | 5927 Aldridge Dr | — | $330,000 | — | — |
| Sep 14 | 6683 Beekman Place | Stonegate | $315,000 | — | — |
| Sep 24 | 105 N 8th St | — | $310,790 | 1,919 | $162 |
| Sep 6 | 255 Wakefield Way | Manchester Square | $307,255 | 3,276 | $94 |
| Sep 21 | 675 Academy Dr | Grimes Addition | $292,125 | 1,690 | $173 |
| Sep 7 | 6547 Yorkshire Circle | Hunters Ridge | $280,000 | — | — |
| Sep 25 | 295 N Maple St | Olivers Addition | $280,000 | 1,988 | $141 |
| Sep 28 | 6072 Chestnut Eagle Dr | Eagles Nest | $280,000 | 2,502 | $112 |
| Sep 14 | 7741 Solomon Dr | Eagles Nest | $278,000 | 2,586 | $108 |
| Sep 5 | 6103 Eagles Nest Blvd | Eagles Nest | $270,000 | 2,019 | $134 |
| Sep 6 | 7809 Parkdale Dr | Eagles Nest | $270,000 | 2,387 | $113 |
| Sep 10 | 675 Terrace Dr | Hypes Addition | $260,000 | 2,758 | $94 |
| Sep 22 | 6522 Abby Lane | Amherst Meadows at Royal Run | $241,000 | 2,739 | $88 |
| Sep 14 | 505 Pheasant Run | Sycamore Bend | $237,500 | 1,924 | $123 |
| Sep 14 | 11905 Kelso Dr | Hunter Glen | $226,000 | 2,294 | $99 |
| Sep 18 | 6549 Amherst Way | Amherst Meadows at Royal Run | $215,000 | 2,556 | $84 |
| Sep 27 | 6502 Amherst Way | Amherst Meadows at Royal Run | $203,325 | 1,776 | $114 |
| Sep 14 | 9860 E 600 S | — | $203,000 | 1,320 | $154 |
| Sep 26 | 648 Karen Dr | — | $195,000 | 1,575 | $124 |
| Sep 6 | 486 Danny Rd | North View Drive | $184,750 | 1,044 | $177 |
| Sep 18 | 6316 Pickwick Ct | Wimbledon Station at Royal Run | $183,000 | 1,572 | $116 |
| Sep 26 | 10665 E Sr 32 | — | $171,000 | — | — |
| Sep 4 | 6756 Wimbledon Dr | Wimbledon Station at Royal Run | $166,600 | — | — |
| Sep 21 | 9618 E 600 S | — | $165,000 | 802 | $206 |
| Sep 21 | 5643 & 5645 S 950 E | — | $165,000 | — | — |
A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.
Where the sales were
- Eagles Nest 8 sales · median $309,500
- Amherst Meadows at Royal Run 3 sales
- Preserve at Spring Knoll 3 sales
- The Willows 3 sales
- Hampshire 2 sales
- Roundstone 2 sales
- Stonegate 2 sales
- Wimbledon Station at Royal Run 2 sales
- Austin Oaks 1 sale
- Bridlewood 1 sale
- Cobblestone Lakes 1 sale
- Colony Woods 1 sale
- Countrywood 1 sale
- Crosses 1 sale
- Grimes Addition 1 sale
- Hidden Pines 1 sale
- Hillcrest Addition 1 sale
- Hunter Glen 1 sale
- Hunters Ridge 1 sale
- Hypes Addition 1 sale
- Irongate 1 sale
- Manchester Square 1 sale
- Maple Grove 1 sale
- North View Drive 1 sale
- Oak Ridge 1 sale
- Old Hunt Club Road Subdivision 1 sale
- Oldfields 1 sale
- Olivers Addition 1 sale
- Raintree Place 1 sale
- Rock Bridge 1 sale
- Sycamore Bend 1 sale
- The Sanctuary at 121st Street 1 sale
- Thornhill 1 sale
- Village Walk 1 sale
- Willow Ridge 1 sale
- Woodlands at Irishmans Run 1 sale
- Outside platted subdivisions 12 sales · median $320,395
A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.
How this report is built
Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through May 29, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.
Every monthly report
A month earns an edition once it has ended with at least 8 recorded sales.