Zionsville, Indiana
What sold in Zionsville, February 2012
Every home that changed hands in Zionsville in February 2012, at the price filed in county records. Recorded prices, not estimates: the number on the deed.
For scale: a typical month records about 53 sales, between 21 and 91 across 2021–2025, more in late spring and summer than winter.
Archived February 2012 edition. See the latest month →
This month’s median is 34% below the February 2011 median of $367,500 (18 sales). Over the 12 months ending February 2012, the median recorded price was $259,979 across 356 sales.
Every sale, priciest first
| Recorded | Address | Neighborhood | Price | Sq ft | $/sq ft |
|---|---|---|---|---|---|
| Feb 13 | 8995 Hunt Club Rd | Irishman's Run | $957,600 | 5,926 | — |
| Feb 10 | 4676 St Johns Cir | Buttondown Farm | $675,000 | 4,148 | $163 |
| Feb 16 | 4303 Creekside Pass | Austin Oaks | $590,000 | 3,563 | $166 |
| Feb 18 | 4881 S Cobblestone Dr | Cobblestone Lakes | $495,000 | 3,688 | $134 |
| Feb 3 | 795 Wood Ct | Raintree Place | $440,000 | 3,273 | $134 |
| Feb 10 | 1637 Corniche Dr | Thornhill | $414,750 | 1,586 | $262 |
| Feb 2 | 6734 Jons Station | Stonegate | $397,500 | 2,967 | $134 |
| Feb 17 | 4324 Sedge Ct | Preserve at Spring Knoll | $380,000 | 3,039 | $125 |
| Feb 24 | 130 Leeds Ct | Colony Woods | $285,000 | 4,186 | $68 |
| Feb 24 | 4527 Sunflower Ct | Spring Knoll | $270,000 | 1,948 | $139 |
| Feb 15 | 6756 Woodcliff Circle | Hunters Ridge | $245,000 | 3,229 | $76 |
| Feb 6 | 6127 Golden Eagle Dr | Eagles Nest | $242,500 | 2,749 | $88 |
| Feb 28 | 7831 Andaman Dr | Eagles Nest | $210,900 | 2,392 | $88 |
| Feb 14 | 6546 Roxbury Pl | Stafford Point at Royal Run | $210,000 | 2,568 | $82 |
| Feb 21 | 6691 Beekman Place | Stonegate | $209,000 | 2,032 | $103 |
| Feb 17 | 90 Lexington Dr | Irongate | $190,000 | 2,037 | $93 |
| Feb 28 | 6512 Abby Lane | Amherst Meadows at Royal Run | $185,000 | 2,976 | $62 |
| Feb 22 | 6556 Roxbury Pl | Stafford Point at Royal Run | $160,500 | 2,204 | $73 |
| Feb 16 | 6492 Glenwood Trace | Saddletree at Royal Run | $139,000 | 2,326 | $60 |
| Feb 28 | 1440 Richmond Dr | Olde Dominion | $132,000 | 1,596 | $83 |
| Feb 20 | 55 E Poplar St | — | $130,000 | 4,240 | $31 |
| Feb 17 | 826 Eaglewood Dr | — | $124,500 | 1,266 | $98 |
| Feb 29 | 6688 Amherst Way | Amherst Meadows at Royal Run | $109,600 | 1,602 | $68 |
A dash under Neighborhood means the home sits outside a platted subdivision. Sq ft is above-grade area; property and street pages show the total that includes basement space. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.
Where the sales were
- Amherst Meadows at Royal Run 2 sales
- Eagles Nest 2 sales
- Stafford Point at Royal Run 2 sales
- Stonegate 2 sales
- Austin Oaks 1 sale
- Buttondown Farm 1 sale
- Cobblestone Lakes 1 sale
- Colony Woods 1 sale
- Hunters Ridge 1 sale
- Irishman's Run 1 sale
- Irongate 1 sale
- Olde Dominion 1 sale
- Preserve at Spring Knoll 1 sale
- Raintree Place 1 sale
- Saddletree at Royal Run 1 sale
- Spring Knoll 1 sale
- Thornhill 1 sale
- Outside platted subdivisions 2 sales
A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.
How this report is built
Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count sales of finished homes only; vacant lots, land closings, quitclaim deeds, and implausible recorded prices are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through July 30, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.
Every monthly report
Every edition since July 2008, when Indiana’s electronic sales-disclosure filing became mandatory. A month publishes once it has ended with at least 8 recorded sales.