Zionsville, Indiana
What sold in Zionsville, June 2022
Every home that changed hands in Zionsville in June 2022, at the price filed in county records. Recorded prices, not estimates: the number on the deed.
For scale: a typical month records about 51 sales, between 19 and 90 across 2021–2025, more in late spring and summer than winter.
Archived June 2022 edition. See the latest month →
This month’s median is 23% above the June 2021 median of $495,000 (90 sales). Over the 12 months ending June 2022, the median recorded price was $525,000 across 787 sales.
Every sale, priciest first
| Recorded | Address | Neighborhood | Price | Sq ft | $/sq ft |
|---|---|---|---|---|---|
| Jun 30 | 6330 Mayfield Lane | Long Brook | $2,500,000 | — | — |
| Jun 3 | 11639 Willow Springs Drive | The Willows | $2,300,000 | 5,561 | $414 |
| Jun 27 | 10981 Holliday Farms Blvd | The Club at Holliday Farms | $2,228,973 | 4,530 | $492 |
| Jun 21 | 326 S 9th St | — | $1,335,000 | 4,593 | $291 |
| Jun 10 | 965 W Pine St | Schicks Addition | $1,250,000 | 2,493 | $501 |
| Jun 17 | 4503 Winterspring Crescent | Austin Oaks | $1,238,475 | — | — |
| Jun 17 | 3601 Olde Well Run | The Club at Holliday Farms | $1,200,000 | — | — |
| Jun 6 | 8095 Melbourne Place | Pemberton | $1,199,000 | — | — |
| Jun 27 | 380 W Hawthorne St | — | $990,000 | 3,602 | $275 |
| Jun 17 | 11531 Wood Hollow Trail | Brookhaven | $935,000 | 4,235 | $221 |
| Jun 17 | 4197 Creekside Pass | Austin Oaks | $930,000 | — | — |
| Jun 8 | 625 W Sycamore St | — | $910,100 | 3,033 | $300 |
| Jun 30 | 11495 Golden Willow Drive | The Willows | $880,000 | 2,814 | $313 |
| Jun 16 | 11162 Glen Avon Way | Brookhaven | $875,000 | 3,836 | $228 |
| Jun 6 | 7165 Sunset Ct | Fox Hollow | $865,000 | 4,640 | $186 |
| Jun 10 | 2720 Still Creek Dr | Brookhaven | $834,900 | 3,718 | $225 |
| Jun 1 | 6492 Westminster Dr | Stonegate | $830,000 | 3,350 | $248 |
| Jun 1 | 8251 Bradfield Rd | Hampshire | $825,000 | 3,473 | $238 |
| Jun 1 | 3611 Evergreen Way | Hidden Pines | $820,000 | — | — |
| Jun 13 | 2808 Brookline Ct | Brookhaven | $795,000 | 4,182 | $190 |
| Jun 23 | 11212 Glen Avon Way | Brookhaven | $790,000 | 4,224 | $187 |
| Jun 3 | 8992 Windpointe Pass | Cobblestone Lakes | $730,000 | 3,016 | $242 |
| Jun 16 | 4653 Pebblepointe Pass | Cobblestone Lakes | $730,000 | 1,541 | $474 |
| Jun 14 | 10258 Rieslaner Circle | Vonterra | $725,000 | 3,585 | $202 |
| Jun 24 | 11513 Willow Bend Drive | The Willows | $710,000 | 3,220 | $220 |
| Jun 29 | 2975 Stone Creek Dr | Fieldstone | $710,000 | 3,337 | $213 |
| Jun 1 | 1054 Sullivans Ridge | Huntington Woods | $700,000 | 3,111 | $225 |
| Jun 7 | 9823 Buttondown Ln | Buttondown Farm | $700,000 | 2,839 | $247 |
| Jun 23 | 3524 Old Quarry Drive | Rock Bridge | $683,000 | 3,043 | $224 |
| Jun 13 | 4745 Pebblepointe Pass | Cobblestone Lakes | $680,000 | 3,068 | $222 |
| Jun 9 | 9034 Hearthstone Dr | Rock Bridge | $665,000 | 3,088 | $215 |
| Jun 16 | 9196 Stonington Place | Rock Bridge | $651,000 | — | — |
| Jun 3 | 7398 English Court | Blackstone | $650,000 | 2,930 | $222 |
| Jun 17 | 9226 Stonington Place | Rock Bridge | $649,000 | — | — |
| Jun 24 | 4612 Brentwood Ct | Coventry Ridge | $630,000 | 2,468 | $255 |
| Jun 29 | 711 Franklin Trace | Colony Square | $629,000 | 2,596 | $242 |
| Jun 10 | 340 Rockwell Ct | Colony Woods | $625,000 | 4,023 | $155 |
| Jun 9 | 75 Raintree Dr | Raintree Place | $620,000 | 3,470 | $179 |
| Jun 28 | 4301 Sedge Ct | Preserve at Spring Knoll | $620,000 | 2,758 | $225 |
| Jun 29 | 7363 Farlin Dr | — | $612,000 | — | — |
| Jun 30 | 10481 Dusty Rose Dr | Inglenook | $608,000 | 1,882 | $323 |
| Jun 7 | 9399 Greenthread Ln | Spring Knoll | $600,000 | 3,770 | $159 |
| Jun 7 | 9583 Greenthread Dr | Spring Knoll | $600,000 | 2,939 | $204 |
| Jun 30 | 8742 Windpointe Pass | Cobblestone Lakes | $595,000 | 3,250 | $183 |
| Jun 7 | 1123 Indian Pipe Ln | Countrywood | $560,000 | 2,894 | $194 |
| Jun 23 | 7809 Eagles Nest Blvd | Eagles Nest | $560,000 | 3,016 | $186 |
| Jun 9 | 11818 Sycamore St | — | $550,000 | 1,516 | $363 |
| Jun 29 | 3223 Purple Ash Drive | Willow Glen | $542,000 | 2,842 | $191 |
| Jun 17 | 6412 Silver Maple Way | Maple Grove | $540,000 | — | — |
| Jun 21 | 7732 Imperial Eagle Drive | Eagles Nest | $540,000 | 3,308 | $163 |
| Jun 10 | 8991 Shelburne Way | Preserve at Spring Knoll | $535,000 | 2,506 | $213 |
| Jun 7 | 3555 Mossy Rock Dr | Rock Bridge | $530,000 | 2,502 | $212 |
| Jun 24 | 7730 Imperial Eagle Drive | Eagles Nest | $525,000 | 3,264 | $161 |
| Jun 29 | 4126 Keighley Ct | Hampshire | $525,000 | 3,497 | $150 |
| Jun 14 | 5919 Gateway East Dr | — | $520,000 | — | — |
| Jun 30 | 7289 Red Maple Drive | Maple Grove | $518,000 | 2,806 | $185 |
| Jun 17 | 817 Eaglewood Dr | — | $515,000 | 2,712 | $190 |
| Jun 17 | 720 W Pine St | Hillcrest Addition | $505,000 | 1,776 | $284 |
| Jun 16 | 6095 Mountain Hawk Dr | Eagles Nest | $499,000 | 2,918 | $171 |
| Jun 9 | 7823 Hedgehop Dr | Eagles Nest | $455,000 | 2,280 | $200 |
| Jun 7 | 11899 Avedon Way | The Sanctuary at 121st Street | $451,000 | 2,726 | $165 |
| Jun 10 | 6358 Silver Leaf Drive | Maple Grove | $448,000 | 2,832 | $158 |
| Jun 24 | 8166 Carnegie Lane | Hampshire | $445,000 | 2,217 | $201 |
| Jun 7 | 125 Village Pl | Village Walk | $430,000 | 2,031 | $212 |
| Jun 22 | 1521 Village Walk Dr | Village Walk | $430,000 | 2,728 | $158 |
| Jun 1 | 6162 Crabapple Dr | — | $412,153 | — | — |
| Jun 2 | 6171 Andrews Way | — | $405,000 | — | — |
| Jun 15 | 7346 Doyal Drive | — | $400,854 | — | — |
| Jun 6 | 5928 Aldridge Dr | — | $400,000 | — | — |
| Jun 29 | 9974 Lakewood Dr | Cedar Bend | $385,100 | 1,776 | $217 |
| Jun 10 | 6516 Wilshire Pl | Kingston at Royal Run | $385,000 | 2,252 | $171 |
| Jun 2 | 9904 Barth Dr | Cedar Bend | $355,000 | 1,786 | $199 |
| Jun 10 | 170 N 8th St | Carters Addition | $350,000 | — | — |
| Jun 1 | 1109 Becker Rd | Northern Meadows | $348,000 | — | — |
| Jun 15 | 1920 S 925 E multi-parcel | Banbury Farms | $325,000 | — | — |
| Jun 2 | 310 Rockwell Ct | Colony Woods | $324,000 | 2,957 | $110 |
| Jun 2 | 6367 Fairfield St | — | $305,904 | — | — |
| Jun 29 | 6895 E 525 S | — | $305,000 | — | — |
| Jun 24 | 659 Russell Lake E Dr | Russell Lake | $297,517 | — | — |
| Jun 29 | 525 Pheasant Run | Sycamore Bend | $260,000 | 1,472 | $177 |
| Jun 13 | 6763 Lexington Circle | Briargate | $230,000 | 1,417 | $162 |
A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.
Where the sales were
- Brookhaven 5 sales · median $834,900
- Eagles Nest 5 sales · median $525,000
- Rock Bridge 5 sales · median $651,000
- Cobblestone Lakes 4 sales
- Hampshire 3 sales
- Maple Grove 3 sales
- The Willows 3 sales
- Austin Oaks 2 sales
- Cedar Bend 2 sales
- Colony Woods 2 sales
- Preserve at Spring Knoll 2 sales
- Spring Knoll 2 sales
- The Club at Holliday Farms 2 sales
- Village Walk 2 sales
- Banbury Farms 1 sale
- Blackstone 1 sale
- Briargate 1 sale
- Buttondown Farm 1 sale
- Carters Addition 1 sale
- Colony Square 1 sale
- Countrywood 1 sale
- Coventry Ridge 1 sale
- Fieldstone 1 sale
- Fox Hollow 1 sale
- Hidden Pines 1 sale
- Hillcrest Addition 1 sale
- Huntington Woods 1 sale
- Inglenook 1 sale
- Kingston at Royal Run 1 sale
- Long Brook 1 sale
- Northern Meadows 1 sale
- Pemberton 1 sale
- Raintree Place 1 sale
- Russell Lake 1 sale
- Schicks Addition 1 sale
- Stonegate 1 sale
- Sycamore Bend 1 sale
- The Sanctuary at 121st Street 1 sale
- Vonterra 1 sale
- Willow Glen 1 sale
- Outside platted subdivisions 13 sales · median $515,000
A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.
How this report is built
Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through May 29, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.
Every monthly report
A month earns an edition once it has ended with at least 8 recorded sales.