Zionsville, Indiana

What sold in Zionsville, July 2014

Every home that changed hands in Zionsville in July 2014, at the price filed in county records. Recorded prices, not estimates: the number on the deed.

58 recorded sales Median $337,000 Recorded through July 30, 2026

For scale: a typical month records about 53 sales, between 21 and 91 across 2021–2025, more in late spring and summer than winter.

Archived July 2014 edition. See the latest month →

58
homes sold
$337,000
median price
$132
median $/sq ft (54 qualifying sales)
$134,514 – $1,175,000
price range

This month’s median is 28% above the July 2013 median of $263,640 (71 sales). Over the 12 months ending July 2014, the median recorded price was $295,000 across 585 sales.

Every sale, priciest first

Recorded home sales in Zionsville, Indiana in July 2014: date recorded, address, neighborhood, price, square footage, and price per square foot
Recorded Address Neighborhood Price Sq ft $/sq ft
Jul 11 7190 Hull Rd Roundstone $1,175,000 4,839 $243
Jul 23 25 Monahan Rd Clifden Pond $1,165,000 4,124 $282
Jul 21 11573 Bent Tree Ct The Willows $910,000 4,894 $186
Jul 8 9526 E 300 S $872,000 3,148
Jul 25 3080 Huddersfield Ln The Woods at Huddersfield $835,000 3,701 $226
Jul 23 2734 Deer Run Fox Run $745,000 4,541 $164
Jul 18 8345 E 500 S multi-parcel $739,900
Jul 7 324 S 9th St Schicks Addition $645,000 3,011 $214
Jul 10 9923 Oak Ridge Dr Oak Ridge $610,000 3,765 $162
Jul 28 9699 Winter Way Smith Meadows $563,000 4,715 $119
Jul 25 665 W Laurel Ave Laughlin, Fout & Hardens Addition $534,000 2,228 $240
Jul 29 520 W Ash St $530,000 2,543 $208
Jul 11 7636 The Commons Stonegate $510,000 3,720 $137
Jul 31 11500 Golden Willow Court The Willows $455,000 2,027 $224
Jul 30 8945 Snowberry Ct Cobblestone Lakes $432,500 3,020 $143
Jul 7 4736 Pebblepointe Pass Cobblestone Lakes $431,500 3,100 $139
Jul 23 9721 Autumn Way Smith Meadows $430,000 3,252 $132
Jul 30 9034 Hearthstone Dr Rock Bridge $415,000 3,088 $134
Jul 24 9437 Greenthread Dr Spring Knoll $400,000 2,989 $134
Jul 22 9248 Windrift Way Cobblestone Lakes $395,000 3,008 $131
Jul 25 9148 Brookstone Place Rock Bridge $395,000 2,676 $148
Jul 23 11528 Golden Willow Drive The Willows $389,000 2,977 $131
Jul 11 8904 Shelburne Way Preserve at Spring Knoll $387,000 3,078 $126
Jul 10 635 Sugarbush Dr Sugarbush Hill $385,000 2,356 $163
Jul 21 615 Mulberry St Isenhour Hills $380,000 3,694 $103
Jul 18 125 Scranton Ct Colony Woods $366,000 2,584 $142
Jul 10 525 W Oak St Crosses $365,000 2,314 $158
Jul 17 9151 Mallard Point Mallard Pond $350,750 2,494 $141
Jul 18 7817 Gray Eagle Drive Eagles Nest $338,000 3,178 $106
Jul 16 9434 Greenthread Dr Spring Knoll $336,000 2,269 $148
Jul 31 4229 Greenthread Dr Preserve at Spring Knoll $331,000 2,792 $119
Jul 2 8850 Stonewick Way Cobblestone Lakes $322,000 2,146 $150
Jul 7 4181 Field Master Dr Brittany Chase $320,000 3,114 $103
Jul 31 1040 Colony Way $319,000 2,620 $122
Jul 7 6098 Sugar Maple Drive Maple Grove $317,795 3,204 $99
Jul 30 6374 Fenwick Court Clark Meadows at Anson $307,061 3,082 $100
Jul 3 210 S 2nd St Original Plat of Zionsville $301,000 1,812 $166
Jul 31 6103 Golden Eagle Dr Eagles Nest $301,000 3,338 $90
Jul 11 48 Penn Pl Colony Square $292,500 2,503 $117
Jul 29 6344 Silver Maple Way Maple Grove $284,815 2,884 $99
Jul 14 10888 E Sr 32 $275,000 2,215
Jul 31 14 Balmoral Ct Hunt Club Village $270,000 1,584 $170
Jul 14 7737 Chestnut Eagle Ct Eagles Nest $250,000 2,918 $86
Jul 18 1461 Waterford Dr Village Walk $248,000 2,238 $111
Jul 31 615 Morningside Dr Sugarbush Hill $247,500 2,458 $101
Jul 24 7351 Red Maple Drive Maple Grove $241,358 2,310 $104
Jul 23 6516 Hunters Ridge N Hunters Ridge $215,000 3,278 $66
Jul 10 6553 Abby Lane Amherst Meadows at Royal Run $214,900 2,004 $107
Jul 16 520 Zion Ln Zion Lane $212,000 1,552 $137
Jul 16 4750 Willow Rd North View Drive $197,500 1,890 $104
Jul 1 47 Dapple Ct Hunt Club Village $185,000 1,944 $95
Jul 30 255 N Main St Olivers Addition $180,000 1,020 $176
Jul 11 11725 Chant Lane Hunter Glen $175,000 1,900 $92
Jul 3 6796 S 850 E $162,543 2,560 $63
Jul 2 9095 E 350 S multi-parcel $157,500 1,537
Jul 8 825 Eaglewood Dr $153,500 1,756 $87
Jul 31 659 Russell Lake W Dr Russell Lake $139,500 1,259 $111
Jul 3 512 Pheasant Run Sycamore Bend $134,514 1,375 $98

A dash under Neighborhood means the home sits outside a platted subdivision. Sq ft is above-grade area; property and street pages show the total that includes basement space. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.

Where the sales were

A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.

How this report is built

Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count sales of finished homes only; vacant lots, land closings, quitclaim deeds, and implausible recorded prices are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through July 30, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.

Every monthly report

Every edition since July 2008, when Indiana’s electronic sales-disclosure filing became mandatory. A month publishes once it has ended with at least 8 recorded sales.

Show 2008–2021 Hide 2008–2021

Keep exploring