Zionsville, Indiana

What sold in Zionsville, June 2015

Every home that changed hands in Zionsville in June 2015, at the price filed in county records. Recorded prices, not estimates: the number on the deed.

94 recorded sales Median $327,500 Recorded through August 31, 2026

For scale: a typical month records about 60 sales, between 24 and 106 across 2021–2025, more in late spring and summer than winter.

Archived June 2015 edition. See the latest month →

94
homes sold
$327,500
median price
$124
median $/sq ft (91 qualifying sales)
$116,000 – $820,000
price range

This month’s median is 6% below the June 2014 median of $350,000 (97 sales). Over the 12 months ending June 2015, the median recorded price was $315,000 across 775 sales.

Every sale, priciest first

Recorded home sales in Zionsville, Indiana in June 2015: date recorded, address, neighborhood, price, square footage, and price per square foot
Recorded Address Neighborhood Price Sq ft $/sq ft
Jun 5 4602 Chase Oak Ct Austin Oaks $820,000 5,702 $144
Jun 29 1923 Camargue Dr Thornhill $795,000 5,083 $156
Jun 17 6705 E Stonegate Dr Stonegate $780,000 3,933 $198
Jun 26 6699 E Stonegate Dr Stonegate $700,000 4,246 $165
Jun 15 9240 E 350 S — $677,500 2,865 —
Jun 18 11552 Willow Bend Drive The Willows $656,000 3,382 $194
Jun 25 3217 Willow Bend Trail The Willows $630,000 4,891 $129
Jun 9 110 Maxwell Ct Colony Woods $626,077 3,983 $157
Jun 30 643 Silver Wraith Ct Thornhill $618,000 4,900 $126
Jun 19 4611 Hickory Ct Oak Ridge $567,000 3,907 $145
Jun 12 11574 Weeping Willow Dr The Willows $562,500 2,430 $231
Jun 25 6644 E Deerfield Dr Stonegate $562,000 3,044 $185
Jun 2 4858 Willow Ridge Ct Oak Ridge $556,000 3,708 $150
Jun 10 245 N Main St Olivers Addition $552,000 2,922 $189
Jun 8 4180 S 975 E — $544,211 2,893 $188
Jun 11 775 Wood Ct Raintree Place $540,000 3,140 $172
Jun 30 8760 Sandstone Place Cobblestone Lakes $540,000 4,100 $132
Jun 25 4644 Summersong Rd Ravinia $537,000 2,348 $229
Jun 23 8965 Spring Violet Place Cobblestone Lakes $518,000 3,668 $141
Jun 12 4675 S 975 E — $515,000 3,342 $154
Jun 16 4663 Woods Edge Dr Austin Oaks $508,000 3,467 $147
Jun 25 7465 Independence Dr Blackstone $482,270 3,791 $127
Jun 9 11504 Willow Bend Drive The Willows $475,112 3,637 $131
Jun 10 11450 Valley Meadow Dr Clarkston $475,000 3,064 $155
Jun 29 3891 Rock Bridge Dr Rock Bridge $474,000 3,130 $151
Jun 2 3211 Wildlife Trail The Willows $465,774 3,649 $128
Jun 11 4745 Austin Trc Austin Oaks $465,000 3,172 $147
Jun 17 6480 Blackstone Dr Blackstone $463,000 3,067 $151
Jun 15 784 Hanover Close Mulberry Place $450,000 2,926 $154
Jun 11 9183 Keystone Court Rock Bridge $438,000 3,022 $145
Jun 5 135 Maxwell Ct Colony Woods $435,000 2,951 $147
Jun 5 7613 W Stonegate Dr Stonegate $420,000 3,183 $132
Jun 23 6738 W Stonegate Dr Stonegate $414,650 3,378 $123
Jun 29 11513 Willow Bend Drive The Willows $413,108 3,220 $128
Jun 18 9428 Shadow Rock Circle Cobblestone Lakes $399,900 3,266 $122
Jun 26 4564 Skipping Rock Ct Cobblestone Lakes $387,000 3,042 $127
Jun 5 225 Orchard Point Colony Woods $371,900 2,420 $154
Jun 30 7734 Eagle Point Circle Eagles Nest $365,655 3,921 $93
Jun 16 9001 Windpointe Pass Cobblestone Lakes $361,000 2,926 $123
Jun 25 6115 Marigold Court Clark Meadows at Anson $352,405 3,176 $111
Jun 30 5917 Solomon Harmon Way The Neighborhoods at Anson $349,537 2,602 $134
Jun 3 60 E Poplar St Olivers Addition $349,000 2,684 $130
Jun 30 125 S 1100 E — $345,000 4,575 $75
Jun 16 4312 Cherry Ct Preserve at Spring Knoll $344,000 2,728 $126
Jun 15 6424 Silver Maple Way Maple Grove $336,103 2,973 $113
Jun 12 6412 Silver Maple Way Maple Grove $332,618 3,292 $101
Jun 26 8990 Stonewick Way Cobblestone Lakes $330,000 2,901 $114
Jun 10 6120 Golden Eagle Dr Eagles Nest $325,000 3,095 $105
Jun 5 810 W Pine St Malora Dyes Addition $323,335 1,732 $187
Jun 5 7809 Ringtail Circle Eagles Nest $322,500 2,940 $110
Jun 15 200 Manchester Dr Manchester Square $322,000 3,276 $98
Jun 5 7715 Eagle Point Circle Eagles Nest $319,900 2,918 $110
Jun 5 11009 Bridlewood Trl Bridlewood $319,900 2,906 $110
Jun 30 7348 Red Maple Drive Maple Grove $318,775 3,244 $98
Jun 19 6078 Chestnut Eagle Dr Eagles Nest $310,000 3,115 $100
Jun 30 7714 Eagle Point Circle Eagles Nest $308,336 2,726 $113
Jun 19 7723 Eagle Point Circle Eagles Nest $304,451 3,078 $99
Jun 2 881 Franklin Trace Colony Square $299,000 2,428 $123
Jun 26 6114 Marigold Court Clark Meadows at Anson $290,015 3,020 $96
Jun 29 11875 Avedon Dr The Sanctuary at 121st Street $283,707 2,219 $128
Jun 29 11803 Avedon Dr The Sanctuary at 121st Street $280,000 2,258 $124
Jun 30 6315 Primrose Drive Clark Meadows at Anson $280,000 3,016 $93
Jun 24 11254 Brentwood Ave Coventry Ridge $279,100 2,248 $124
Jun 25 7723 Eagle Crescent Drive Eagles Nest $277,900 2,588 $107
Jun 17 6785 Woodcliff Circle Hunters Ridge $275,500 2,560 $108
Jun 18 6127 Marigold Court Clark Meadows at Anson $275,060 2,845 $97
Jun 3 503 Pheasant Run Sycamore Bend $272,000 1,400 $194
Jun 30 7808 Sea Eagle Circle Eagles Nest $267,800 2,400 $112
Jun 29 5609 Crowley Parkway Clark Meadows at Anson $266,430 2,556 $104
Jun 30 7819 Hedgehop Dr Eagles Nest $266,000 2,296 $116
Jun 17 232 Saddle Brook Ct Saddle Brook Farms $252,000 2,565 $98
Jun 30 6327 Primrose Drive Clark Meadows at Anson $250,000 2,442 $102
Jun 30 6207 Andrews Way The Neighborhoods at Anson $246,635 2,340 $105
Jun 16 1542 Waterford Dr Village Walk $245,000 1,878 $130
Jun 12 140 Bailey Ct Bailey Court $240,000 1,424 $169
Jun 30 485 Redbud Ln multi-parcel North View Drive $235,000 1,566 —
Jun 19 1665 Village Walk Dr Village Walk $233,900 1,621 $144
Jun 23 6552 Stafford Trace Stafford Point at Royal Run $215,000 2,000 $108
Jun 5 5889 Aldridge Dr The Neighborhoods at Anson $214,000 2,293 $93
Jun 24 6735 Berkshire Dr Briargate $209,700 2,334 $90
Jun 5 20 Graystone Ct Village Walk $204,000 1,634 $125
Jun 24 6373 Central Blvd Townhomes at Anson $204,000 2,442 $84
Jun 4 620 W Sycamore St Laughlin, Fout & Hardens Addition $190,000 1,456 $130
Jun 4 6557 Roxbury Pl Stafford Point at Royal Run $189,000 1,847 $102
Jun 23 6255 Canterbury Dr Lancaster Park at Royal Run $188,000 3,065 $61
Jun 19 6273 Canterbury Dr Lancaster Park at Royal Run $185,000 2,330 $79
Jun 18 11910 Kelso Dr, Lot 83 Hunter Glen $175,000 1,900 $92
Jun 3 6523 Amherst Way Amherst Meadows at Royal Run $165,000 2,151 $77
Jun 18 6334 Central Blvd Townhomes at Anson $160,000 1,960 $82
Jun 8 664 Russell Lake W Dr Russell Lake $156,000 1,264 $123
Jun 5 11965 Sandy Dr — $135,000 1,829 $74
Jun 26 828 Eaglewood Dr — $135,000 1,684 $80
Jun 4 802 Eaglewood Dr — $128,520 1,705 $75
Jun 10 663 Russell Lake E Dr, 0.34 acres multi-parcel Russell Lake $116,000 1,270 —

A dash under Neighborhood means the home sits outside a platted subdivision. Sq ft is above-grade area; property and street pages show the total that includes basement space. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.

Where the sales were

A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.

How this report is built

Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count sales of finished homes only; vacant lots, land closings, quitclaim deeds, and implausible recorded prices are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through August 31, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.

Every monthly report

Every edition since July 2008, when Indiana’s electronic sales-disclosure filing became mandatory. A month publishes once it has ended with at least 8 recorded sales.

Show 2008–2021 Hide 2008–2021

Keep exploring