Zionsville, Indiana
What sold in Zionsville, November 2016
Every home that changed hands in Zionsville in November 2016, at the price filed in county records. Recorded prices, not estimates: the number on the deed.
For scale: a typical month records about 51 sales, between 19 and 90 across 2021–2025, more in late spring and summer than winter.
Archived November 2016 edition. See the latest month →
This month’s median is 18% above the November 2015 median of $295,000 (31 sales). Over the 12 months ending November 2016, the median recorded price was $328,528 across 636 sales.
Every sale, priciest first
| Recorded | Address | Neighborhood | Price | Sq ft | $/sq ft |
|---|---|---|---|---|---|
| Nov 4 | 7005 Hull Rd | Roundstone | $975,000 | — | — |
| Nov 9 | 6786 Old Hunt Club Rd | Old Hunt Club Road Subdivision | $860,000 | 4,575 | $188 |
| Nov 21 | 6696 E Stonegate Dr | Stonegate | $850,000 | 5,377 | $158 |
| Nov 11 | 8464 E 250 S | — | $842,333 | — | — |
| Nov 4 | 7571 Deerfield Ln | Stonegate | $786,325 | 3,694 | $213 |
| Nov 3 | 9124 Timberwolf Ln | Timberwolf | $765,000 | — | — |
| Nov 10 | 7680 St Lawrence Ct | Stonegate | $700,000 | — | — |
| Nov 23 | 11641 Weeping Willow Ct | The Willows | $594,272 | 1,547 | $384 |
| Nov 29 | 4611 Hickory Ct | Oak Ridge | $588,000 | 3,907 | $150 |
| Nov 1 | 275 N Main St | Olivers Addition | $499,000 | 2,124 | $235 |
| Nov 18 | 8856 Spring Violet Place | Cobblestone Lakes | $490,000 | — | — |
| Nov 15 | 11931 Greenfield Rd | — | $482,450 | 4,554 | $106 |
| Nov 9 | 9260 Rocky Cay Ct | Cobblestone Lakes | $474,000 | 3,250 | $146 |
| Nov 3 | 9090 Stonington Place | Rock Bridge | $450,000 | — | — |
| Nov 28 | 4055 Sugar Pine Lane | Hidden Pines | $447,590 | 3,283 | $136 |
| Nov 4 | 6742 Chapel Crossing | Stonegate | $441,445 | — | — |
| Nov 29 | 8772 Windpointe Pass | Cobblestone Lakes | $425,000 | 3,452 | $123 |
| Nov 2 | 7484 Independence Dr | Blackstone | $422,500 | 2,778 | $152 |
| Nov 30 | 5154 Brighton Drive | — | $400,345 | — | — |
| Nov 29 | 5077 Brighton Drive | — | $399,730 | — | — |
| Nov 22 | 6426 Sugar Maple Drive | Maple Grove | $393,680 | 3,365 | $117 |
| Nov 17 | 1101 Huntington Woods Point | Huntington Woods | $389,000 | — | — |
| Nov 16 | 3536 Mossy Rock Dr | Rock Bridge | $379,000 | 2,824 | $134 |
| Nov 3 | 7618 Bishops Green | Stonegate | $375,000 | 2,122 | $177 |
| Nov 9 | 8752 Heatherstone Place | Cobblestone Lakes | $355,000 | — | — |
| Nov 18 | 220 Sherwood Ct | Colony Woods | $342,575 | 2,355 | $145 |
| Nov 15 | 7732 Imperial Eagle Drive | Eagles Nest | $330,000 | 3,308 | $100 |
| Nov 14 | 7813 Ringtail Circle | Eagles Nest | $315,000 | 2,742 | $115 |
| Nov 15 | 11926 Avedon Dr | The Sanctuary at 121st Street | $309,000 | 2,655 | $116 |
| Nov 16 | 6174 Brighton Drive | — | $302,655 | — | — |
| Nov 18 | 8816 Weather Stone Crossing | Rock Bridge | $300,000 | — | — |
| Nov 16 | 11935 Avedon Dr | The Sanctuary at 121st Street | $290,000 | 2,767 | $105 |
| Nov 22 | 7785 Blue Jay Way | Eagles Nest | $286,000 | 2,707 | $106 |
| Nov 30 | 5609 Gateway East Dr | — | $282,120 | — | — |
| Nov 3 | 7650 W Oak St | — | $280,000 | 2,000 | $140 |
| Nov 17 | 6535 Roxbury Pl | Stafford Point at Royal Run | $250,990 | 2,289 | $110 |
| Nov 9 | 7845 Parkdale Dr | Eagles Nest | $241,000 | 2,332 | $103 |
| Nov 18 | 5350 S 950 E | — | $234,000 | 1,598 | $146 |
| Nov 11 | 6379 Fairfield St | — | $220,000 | — | — |
| Nov 4 | 6265 Lancaster Place | Lancaster Park at Royal Run | $214,950 | — | — |
| Nov 3 | 60 Village Ct | Irongate | $207,000 | 1,740 | $119 |
| Nov 21 | 11705 Chant Lane | Hunter Glen | $206,500 | 2,280 | $91 |
| Nov 11 | 495 N Elm St | Wilsons Addition | $198,000 | 767 | $258 |
| Nov 28 | 195 N 9th St | Carters Addition | $195,000 | 1,282 | $152 |
| Nov 22 | 807 Eaglewood Dr multi-parcel | — | $188,940 | 1,380 | — |
| Nov 18 | 6271 Canterbury Dr | Lancaster Park at Royal Run | $170,000 | 1,524 | $112 |
| Nov 30 | 50 Village Ct | Irongate | $170,000 | 2,082 | $82 |
| Nov 4 | 6540 Abby Lane | Amherst Meadows at Royal Run | $161,900 | — | — |
| Nov 4 | 6292 Burgin Drive multi-parcel | — | $130,000 | — | — |
| Nov 21 | 800 W Poplar St | Carters Addition | $130,000 | 1,040 | $125 |
A dash under Neighborhood means the home sits outside a platted subdivision. $/sq ft is blank for multi-parcel sales, homes over 3 acres, and homes with no square footage on file: those prices carry land, so dividing by floor area would mislead.
Where the sales were
- Stonegate 5 sales · median $700,000
- Cobblestone Lakes 4 sales
- Eagles Nest 4 sales
- Rock Bridge 3 sales
- Carters Addition 2 sales
- Irongate 2 sales
- Lancaster Park at Royal Run 2 sales
- The Sanctuary at 121st Street 2 sales
- Amherst Meadows at Royal Run 1 sale
- Blackstone 1 sale
- Colony Woods 1 sale
- Hidden Pines 1 sale
- Hunter Glen 1 sale
- Huntington Woods 1 sale
- Maple Grove 1 sale
- Oak Ridge 1 sale
- Old Hunt Club Road Subdivision 1 sale
- Olivers Addition 1 sale
- Roundstone 1 sale
- Stafford Point at Royal Run 1 sale
- The Willows 1 sale
- Timberwolf 1 sale
- Wilsons Addition 1 sale
- Outside platted subdivisions 11 sales · median $282,120
A neighborhood median shows only with at least five sales that month, which is rare, so most rows carry counts alone.
How this report is built
Every line is a recorded sale: the price filed on Indiana’s sales-disclosure form when the deed was recorded, from Boone County and state public records. We count arm’s-length sales of finished homes only; vacant lots, land closings, and non-market transfers between family or related companies are filtered out. Recording lags a closing by roughly two to six weeks, so a just-ended month keeps filling in and its counts and medians can rise for weeks as late recordings land. A month publishes only once it has ended with at least 8 recorded sales. Sales are recorded through May 29, 2026. A multi-parcel sale is one recorded price covering several adjoining parcels; it stays in the count and price figures but out of price per square foot. Data refreshes weekly.
Every monthly report
A month earns an edition once it has ended with at least 8 recorded sales.